Budget Browser
Worcester Sheriffs Department 8910-0105
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $56,968,236 | $56,968,236 |
FY22 | $54,743,136 | $53,472,104 |
FY21 | $56,700,078 | $53,472,104 |
FY20 | $53,075,842 | $48,933,647 |
FY19 | $52,320,336 | $47,488,390 |
FY18 | $52,150,220 | $46,374,644 |
FY17 | $52,277,894 | $45,465,337 |
FY16 | $53,787,299 | $45,924,583 |
FY15 | $52,566,733 | $44,586,199 |
FY14 | $51,144,350 | $43,071,571 |
FY13 | $48,576,585 | $40,282,336 |
FY12 | $49,568,895 | $40,423,906 |
FY11 | $50,920,360 | $40,341,283 |
FY10 | $52,990,297 | $41,164,574 |
FY09 | $57,971,181 | $44,594,955 |
FY08 | $59,108,152 | $44,841,583 |
FY07 | $59,666,308 | $43,645,877 |
FY06 | $59,326,917 | $42,298,321 |
FY05 | $55,361,524 | $38,034,321 |
FY04 | $56,182,150 | $37,472,237 |
FY03 | $56,852,894 | $37,101,225 |
FY02 | $52,582,054 | $33,574,504 |
FY01 | $52,301,795 | $32,814,490 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Worcester Sheriffs Department |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $56,968,236 | $56,968,236 |
FY23 Hou | $57,215,151 | $57,215,151 |
FY23 HWM | $57,215,151 | $57,215,151 |
FY23 Gov | $56,968,236 | $56,968,236 |
FY22 | $54,743,136 | $53,472,104 |
FY22 GAA | $54,743,136 | $53,472,104 |