Budget Browser
Berkshire Sheriffs Department 8910-0145
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $19,285,051 | $19,285,051 |
FY22 | $19,229,601 | $18,783,126 |
FY21 | $19,917,014 | $18,783,125 |
FY20 | $20,079,564 | $18,512,496 |
FY19 | $19,987,304 | $18,141,414 |
FY18 | $20,031,777 | $17,813,281 |
FY17 | $20,192,977 | $17,561,543 |
FY16 | $20,776,002 | $17,738,932 |
FY15 | $20,403,945 | $17,306,275 |
FY14 | $20,057,015 | $16,891,155 |
FY13 | $18,035,108 | $14,955,689 |
FY12 | $19,030,132 | $15,519,254 |
FY11 | $18,041,093 | $14,292,924 |
FY10 | $18,774,472 | $14,584,616 |
FY09 | $20,607,894 | $15,852,844 |
FY08 | $20,230,590 | $15,347,658 |
FY07 | $20,416,929 | $14,934,974 |
FY06 | $18,793,992 | $13,399,555 |
FY05 | $18,768,788 | $12,894,481 |
FY04 | $18,969,966 | $12,652,543 |
FY03 | $17,546,262 | $11,450,390 |
FY02 | $17,174,170 | $10,965,989 |
FY01 | $17,196,463 | $10,789,174 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Berkshire Sheriffs Department |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $19,285,051 | $19,285,051 |
FY23 Hou | $19,434,451 | $19,434,451 |
FY23 HWM | $19,434,451 | $19,434,451 |
FY23 Gov | $19,285,051 | $19,285,051 |
FY22 | $19,229,601 | $18,783,126 |
FY22 GAA | $19,229,601 | $18,783,126 |