Budget Browser
Essex Sheriffs Department 8910-0619
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $78,091,599 | $78,091,599 |
FY22 | $77,151,904 | $75,360,583 |
FY21 | $79,909,909 | $75,360,583 |
FY20 | $66,877,780 | $61,658,442 |
FY19 | $60,448,856 | $54,866,216 |
FY18 | $61,088,461 | $54,322,986 |
FY17 | $61,238,019 | $53,257,829 |
FY16 | $63,006,126 | $53,795,787 |
FY15 | $59,577,339 | $50,532,475 |
FY14 | $62,936,481 | $53,002,397 |
FY13 | $56,889,566 | $47,175,910 |
FY12 | $54,981,796 | $44,838,179 |
FY11 | $59,431,291 | $47,084,006 |
FY10 | $58,108,707 | $45,140,720 |
FY09 | $63,783,313 | $49,066,000 |
FY08 | $63,276,673 | $48,003,974 |
FY07 | $60,259,089 | $44,079,496 |
FY06 | $57,837,943 | $41,236,727 |
FY05 | $57,787,495 | $39,701,005 |
FY04 | $58,644,083 | $39,114,291 |
FY03 | $59,344,221 | $38,727,022 |
FY02 | $55,868,400 | $35,672,890 |
FY01 | $56,321,984 | $35,336,783 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Essex Sheriffs Department |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $78,091,599 | $78,091,599 |
FY23 Hou | $82,143,035 | $82,143,035 |
FY23 HWM | $82,143,035 | $82,143,035 |
FY23 Gov | $78,091,599 | $78,091,599 |
FY22 | $77,151,904 | $75,360,583 |
FY22 GAA | $77,151,904 | $75,360,583 |