Budget Browser
Prison Industries Retained Revenue 8910-1000
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,631,252 | $3,631,252 |
FY22 | $3,583,195 | $3,500,000 |
FY21 | $3,711,286 | $3,500,000 |
FY20 | $3,244,546 | $2,991,332 |
FY19 | $3,295,700 | $2,991,332 |
FY18 | $3,352,560 | $2,981,268 |
FY17 | $3,427,983 | $2,981,268 |
FY16 | $3,603,605 | $3,076,824 |
FY15 | $3,525,575 | $2,990,332 |
FY14 | $3,095,846 | $2,607,188 |
FY13 | $3,010,745 | $2,496,673 |
FY12 | $2,761,341 | $2,251,900 |
FY11 | $2,531,324 | $2,005,423 |
FY10 | $2,374,332 | $1,844,458 |
FY09 | $2,072,717 | $1,594,460 |
FY08 | $2,101,745 | $1,594,460 |
FY07 | $1,638,203 | $1,198,345 |
FY06 | $995,834 | $710,000 |
FY05 | $873,341 | $600,000 |
FY04 | $899,580 | $600,000 |
FY03 | $833,554 | $543,963 |
FY02 | $851,917 | $543,963 |
FY01 | $783,825 | $491,777 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Prison Industries Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,631,252 | $3,631,252 |
FY23 Hou | $3,631,252 | $3,631,252 |
FY23 HWM | $3,631,252 | $3,631,252 |
FY23 Gov | $3,631,252 | $3,631,252 |
FY22 | $3,583,195 | $3,500,000 |
FY22 GAA | $3,583,195 | $3,500,000 |