Budget Browser
Prison Industries Retained Revenue 8910-1100
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $75,000 | $75,000 |
FY22 | $76,783 | $75,000 |
FY21 | $79,528 | $75,000 |
FY20 | $81,349 | $75,000 |
FY19 | $82,631 | $75,000 |
FY18 | $84,341 | $75,000 |
FY17 | $86,238 | $75,000 |
FY16 | $87,841 | $75,000 |
FY15 | $88,424 | $75,000 |
FY14 | $89,057 | $75,000 |
FY13 | $90,443 | $75,000 |
FY12 | $91,967 | $75,000 |
FY11 | $126,224 | $100,000 |
FY10 | $128,728 | $100,000 |
FY09 | $194,992 | $150,000 |
FY08 | $197,723 | $150,000 |
FY07 | $102,529 | $75,000 |
FY06 | $105,194 | $75,000 |
FY05 | $109,168 | $75,000 |
FY04 | $112,448 | $75,000 |
FY03 | $114,928 | $75,000 |
FY02 | $117,460 | $75,000 |
FY01 | $119,540 | $75,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Prison Industries Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $75,000 | $75,000 |
FY23 Hou | $75,000 | $75,000 |
FY23 HWM | $75,000 | $75,000 |
FY23 Gov | $75,000 | $75,000 |
FY22 | $76,783 | $75,000 |
FY22 GAA | $76,783 | $75,000 |