Budget Browser
Elder Home Care Purchased Services and Related Programs 9110-1630
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY24 SWM | $213,760,442 | $213,760,442 |
FY23 Current | $212,915,013 | $200,390,552 |
FY22 | $204,669,181 | $184,909,953 |
FY21 | $217,284,224 | $183,184,468 |
FY20 | $217,128,633 | $178,956,984 |
FY19 | $215,750,118 | $175,054,124 |
FY18 | $218,581,947 | $173,749,706 |
FY17 | $142,565,671 | $110,840,066 |
FY16 | $137,036,590 | $104,595,483 |
FY15 | $135,700,053 | $102,891,709 |
FY14 | $131,173,074 | $98,752,624 |
FY13 | $131,903,238 | $97,780,898 |
FY12 | $134,126,343 | $97,780,898 |
FY11 | $143,572,160 | $101,680,898 |
FY10 | $144,439,899 | $100,305,637 |
FY09 | $149,085,809 | $102,522,877 |
FY08 | $155,158,020 | $105,224,938 |
FY07 | $157,504,027 | $102,995,113 |
FY06 | $154,677,932 | $98,584,945 |
FY05 | $158,039,232 | $97,060,705 |
FY04 | $157,919,512 | $94,158,158 |
FY03 | $161,402,919 | $94,158,158 |
FY02 | $166,989,318 | $95,317,281 |
FY01 | $162,029,266 | $90,876,884 |
comparisons adjusted for inflation (CPI)
Funding for Elder Home Care Purchased Services and Related Programs |
---|
![]() |
comparisons adjusted for inflation (CPI)
Notes
- In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY24 SWM | $213,760,442 | $213,760,442 |
FY24 Hou | $213,795,442 | $213,795,442 |
FY24 HWM | $213,760,442 | $213,760,442 |
FY24 Gov | $213,760,443 | $213,760,443 |
FY23 Current | $212,915,013 | $200,390,552 |
FY23 GAA | $212,915,013 | $200,390,552 |
FY23 Leg | $212,915,013 | $200,390,552 |
FY23 Sen | $212,808,763 | $200,290,552 |
FY23 SWM | $212,729,075 | $200,215,552 |
FY23 Hou | $212,835,325 | $200,315,552 |
FY23 HWM | $212,729,075 | $200,215,552 |
FY23 Gov | $212,729,075 | $200,215,552 |
FY22 GAA | $204,669,181 | $184,909,953 |
Notes
- In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.