Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Elder Home Care Case Management and Administration and Related Programs 9110-1633

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY24 GAA $78,456,327 $78,456,327
FY23 Current $83,359,315 $78,455,807
FY22 $73,883,190 $66,750,339
FY21 $73,679,588 $62,116,595
FY20 $71,544,412 $58,966,761
FY19 $72,653,184 $58,948,934
FY18 $65,758,835 $52,271,372
FY17 $43,469,054 $33,795,743
FY16 $46,572,129 $35,546,961
FY15 $46,881,567 $35,546,961
FY14 $47,215,061 $35,545,490
FY13 $48,209,903 $35,738,377
FY12 $49,022,436 $35,738,377
FY11 $50,462,142 $35,738,377
FY10 $51,937,900 $36,068,041
FY09 $54,630,361 $37,568,041
FY08 $58,788,560 $39,869,177
FY07 $60,117,018 $39,311,751
FY06 $60,606,557 $38,627,967
FY05 $56,894,326 $34,941,978
FY04 $58,603,739 $34,941,978
FY03 $61,786,856 $36,044,804
FY02 $59,476,838 $33,949,300
FY01 $63,505,251 $35,618,006

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Elder Home Care Case Management and Administration and Related Programs
41.8%

comparisons adjusted for inflation (cpi)

Notes

  • In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) NOT adjusted
FY24 GAA $78,456,327 $78,456,327
FY24 Leg $78,456,327 $78,456,327
FY24 Sen $78,456,327 $78,456,327
FY24 SWM $78,456,327 $78,456,327
FY24 Hou $78,456,327 $78,456,327
FY24 HWM $78,456,327 $78,456,327
FY24 Gov $78,556,327 $78,556,327
FY23 Current $83,359,315 $78,455,807
FY23 GAA $83,359,315 $78,455,807
FY23 SWM $83,359,315 $78,455,807
FY23 Hou $83,359,315 $78,455,807
FY23 HWM $83,359,315 $78,455,807
FY23 Gov $83,359,316 $78,455,808
FY22 GAA $71,318,740 $64,433,467

Notes

  • In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.