Budget Browser
Elder Protective Services 9110-1636
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $42,764,146 | $42,764,146 |
FY22 | $38,670,104 | $37,772,258 |
FY21 | $36,527,212 | $34,447,693 |
FY20 | $35,490,993 | $32,721,172 |
FY19 | $34,828,170 | $31,611,680 |
FY18 | $32,231,263 | $28,661,688 |
FY17 | $32,250,870 | $28,048,120 |
FY16 | $27,082,035 | $23,123,139 |
FY15 | $26,864,094 | $22,785,663 |
FY14 | $26,163,569 | $22,033,832 |
FY13 | $20,802,493 | $17,250,554 |
FY12 | $19,926,872 | $16,250,554 |
FY11 | $19,249,851 | $15,250,554 |
FY10 | $19,629,909 | $15,249,147 |
FY09 | $20,932,770 | $16,102,759 |
FY08 | $19,784,773 | $15,009,445 |
FY07 | $19,086,199 | $13,961,546 |
FY06 | $19,154,443 | $13,656,546 |
FY05 | $16,701,382 | $11,474,137 |
FY04 | $14,399,489 | $9,604,137 |
FY03 | $15,393,980 | $10,045,848 |
FY02 | $15,727,070 | $10,041,992 |
FY01 | $17,029,208 | $10,684,237 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Elder Protective Services |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $42,764,146 | $42,764,146 |
FY23 Hou | $42,764,146 | $42,764,146 |
FY23 HWM | $42,764,146 | $42,764,146 |
FY23 Gov | $42,764,147 | $42,764,147 |
FY22 | $38,670,104 | $37,772,258 |
FY22 GAA | $36,724,399 | $35,871,728 |