Budget Browser
Grants to Councils on Aging 9110-9002
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $22,401,019 | $22,401,019 |
FY22 | $18,603,591 | $18,171,651 |
FY21 | $18,975,275 | $17,895,000 |
FY20 | $20,204,195 | $18,627,400 |
FY19 | $19,584,846 | $17,776,125 |
FY18 | $16,016,735 | $14,242,900 |
FY17 | $16,281,744 | $14,160,000 |
FY16 | $15,957,727 | $13,625,000 |
FY15 | $13,245,965 | $11,235,000 |
FY14 | $12,467,984 | $10,500,000 |
FY13 | $11,376,184 | $9,433,748 |
FY12 | $10,121,681 | $8,254,327 |
FY11 | $9,977,154 | $7,904,327 |
FY10 | $10,446,358 | $8,115,068 |
FY09 | $9,806,069 | $7,543,424 |
FY08 | $10,393,651 | $7,885,000 |
FY07 | $10,321,264 | $7,550,000 |
FY06 | $9,818,083 | $7,000,000 |
FY05 | $9,461,189 | $6,500,000 |
FY04 | $8,845,874 | $5,900,000 |
FY03 | $9,040,997 | $5,900,000 |
FY02 | $9,803,977 | $6,260,000 |
FY01 | $10,057,274 | $6,310,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Grants to Councils on Aging |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $22,401,019 | $22,401,019 |
FY23 Hou | $23,526,019 | $23,526,019 |
FY23 HWM | $22,366,019 | $22,366,019 |
FY23 Gov | $22,366,019 | $22,366,019 |
FY22 | $18,603,591 | $18,171,651 |
FY22 GAA | $18,603,591 | $18,171,651 |