Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Public Health Trust Fund T10-1101

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY24 SWM$0$0
FY23 Current $11,540,281 $10,861,438
FY22 $10,563,287 $9,543,483
FY21 $10,145,036 $8,552,912
FY20 $13,070,410 $10,772,606
FY19 $3,695,842 $2,998,712
FY18 $0 $0
FY17 $0 $0
FY16 $0 $0
FY15 $0 $0
FY14 $0 $0
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Public Health Trust Fund
N/A

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY24 SWM$0$0
FY24 Hou$0$0
FY24 HWM$0$0
FY24 Gov $10,861,438 $10,861,438
FY23 Current $11,540,281 $10,861,438
FY23 GAA $11,540,281 $10,861,438
FY23 Leg $11,540,281 $10,861,438
FY23 Sen $11,540,281 $10,861,438
FY23 SWM $11,540,281 $10,861,438
FY23 Hou $11,540,281 $10,861,438
FY23 HWM $11,540,281 $10,861,438
FY23 Gov $11,540,281 $10,861,438
FY22 GAA $10,563,287 $9,543,483
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.