Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Community Mitigation Fund T10-1104

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $9,000,000 $9,000,000
FY24 $17,445,774 $17,600,000
FY23 $14,870,901 $14,119,869
FY22 $13,611,939 $12,406,528
FY21 $13,072,977 $11,118,786
FY20 $16,842,638 $14,004,387
FY19 $4,762,494 $3,898,326
FY18 $0 $0
FY17 $0 $0
FY16 $0 $0
FY15 $0 $0
FY14 $0 $0
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Community Mitigation Fund
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg$0$0
FY24 Sen$0$0
FY24 SWM$0$0
FY24 Hou$0$0
FY24 HWM$0$0
FY24 Gov $13,996,139 $14,119,869
FY23 GAA $14,870,901 $14,119,869
FY23 SWM $14,870,901 $14,119,869
FY23 Hou $14,870,901 $14,119,869
FY23 HWM $14,870,901 $14,119,869
FY23 Gov $14,870,901 $14,119,869
FY22 GAA $13,611,939 $12,406,528
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.