Budget Browser
Debt and Long Term Liability Reduction Trust Fund and Related Programs T10-1303
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $0 | $0 |
| FY27 Sen | $0 | $0 |
| FY27 SWM | $0 | $0 |
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |
| FY26 | $0 | $0 |
| FY25 | $0 | $0 |
| FY24 | $29,641,174 | $27,000,000 |
| FY23 | $24,636,689 | $21,722,876 |
| FY22 | $23,000,438 | $19,086,966 |
| FY21 | $22,092,075 | $17,105,825 |
| FY20 | $28,460,717 | $21,545,211 |
| FY19 | $8,048,030 | $5,997,425 |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $162,551,041 | $113,200,000 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
| Funding for Debt and Long Term Liability Reduction Trust Fund and Related Programs |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
Notes
- Starting in FY19, funding for the Debt Defeasance Trust included a tax transfer from gaming revenues as well as a line item appropriation. These are grouped together.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $0 | $0 |
| FY27 Sen | $0 | $0 |
| FY27 SWM | $0 | $0 |
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |
Notes
- Starting in FY19, funding for the Debt Defeasance Trust included a tax transfer from gaming revenues as well as a line item appropriation. These are grouped together.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

