Budget Browser
Pensions
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $5,165,334,640 | $5,165,334,640 |
| FY27 Sen | $5,165,334,640 | $5,165,334,640 |
| FY27 SWM | $5,165,334,640 | $5,165,334,640 |
| FY27 House | $5,168,918,640 | $5,168,918,640 |
| FY27 HWM | $5,130,518,640 | $5,130,518,640 |
| FY27 Gov | $5,130,518,640 | $5,130,518,640 |
| FY26 | $5,046,043,702 | $4,933,200,000 |
| FY25 | $4,820,173,337 | $4,506,772,007 |
| FY24 | $4,538,173,492 | $4,133,800,000 |
| FY23 | $4,409,217,329 | $3,887,733,480 |
| FY22 | $4,492,750,658 | $3,728,319,412 |
| FY21 | $4,023,216,256 | $3,115,163,858 |
| FY20 | $3,783,671,059 | $2,864,298,555 |
| FY19 | $3,506,320,680 | $2,612,924,409 |
| FY18 | $3,279,592,152 | $2,394,497,926 |
| FY17 | $3,078,278,191 | $2,198,092,616 |
| FY16 | $2,813,029,056 | $1,972,000,000 |
| FY15 | $2,574,682,132 | $1,793,000,000 |
| FY14 | $2,357,367,792 | $1,630,000,000 |
| FY13 | $2,279,485,558 | $1,552,000,000 |
| FY12 | $2,207,385,516 | $1,478,000,000 |
| FY11 | $2,216,577,340 | $1,441,811,000 |
| FY10 | $2,158,337,153 | $1,376,619,000 |
| FY09 | $2,078,853,764 | $1,313,000,000 |
| FY08 | $2,245,395,070 | $1,398,600,000 |
| FY07 | $2,223,091,066 | $1,335,176,000 |
| FY06 | $2,177,513,808 | $1,274,675,000 |
comparisons adjusted for inflation (CPI)
Between and
| Funding for Pensions |
|---|
124.7% |
comparisons adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $5,165,334,640 | $5,165,334,640 |
| FY27 Sen | $5,165,334,640 | $5,165,334,640 |
| FY27 SWM | $5,165,334,640 | $5,165,334,640 |
| FY27 House | $5,168,918,640 | $5,168,918,640 |
| FY27 HWM | $5,130,518,640 | $5,130,518,640 |
| FY27 Gov | $5,130,518,640 | $5,130,518,640 |
| FY26 | $5,046,043,702 | $4,933,200,000 |
funding levels adjusted for inflation (CPI)
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10-0550 | Pension Reserves Investment Trust (PRIT) Fund | $5,046,043,702 | $5,130,518,640 | $5,168,918,640 | $5,165,334,640 | $5,165,334,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0612-1010 | Optional Retirement Program | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0612-1508 | Pension Liability Reserve | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0612-2000 | Miscellaneous Retirement Benefits | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-1010 | Pension Reserves Investment Trust (PRIT) Fund | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-4514 | Pension Liability Fund | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10-0550 | Pension Reserves Investment Trust (PRIT) Fund | $5,046,043,702 | $5,130,518,640 | $5,168,918,640 | $5,165,334,640 | $5,165,334,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2023-02 | Excess Capital Gains to Pension Liability Fund | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


124.7%