Budget Browser
Education
funding levels adjusted for inflation (cpi)
download as image
Early Education & Care | Higher Education | K-12: Chapter 70 Aid | K-12: Non-Chapter 70 Aid | K-12: School Building | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,542,875,988 | $2,021,551,104 | $6,901,918,685 | $1,344,471,765 | $1,315,440,000 | $13,126,257,541 | |||||||||||||||||||||||||||||||||||
FY24 | $1,513,764,368 | $1,914,792,688 | $6,534,852,902 | $1,480,157,135 | $1,440,763,194 | $12,884,330,286 | |||||||||||||||||||||||||||||||||||
FY23 | $1,514,053,962 | $1,697,889,475 | $6,317,253,005 | $1,484,547,193 | $1,227,071,345 | $12,240,814,980 | |||||||||||||||||||||||||||||||||||
FY22 | $1,096,087,249 | $1,528,116,816 | $6,081,848,907 | $1,044,194,364 | $1,180,433,812 | $10,930,681,147 | |||||||||||||||||||||||||||||||||||
FY21 | $970,349,786 | $1,580,965,817 | $6,212,283,869 | $971,144,589 | $1,154,094,693 | $10,888,838,754 | |||||||||||||||||||||||||||||||||||
FY20 | $871,231,042 | $1,574,531,267 | $6,237,644,517 | $962,134,301 | $1,147,526,361 | $10,793,067,488 | |||||||||||||||||||||||||||||||||||
FY19 | $751,197,412 | $1,498,944,474 | $6,013,792,754 | $840,712,906 | $1,077,640,950 | $10,182,288,495 | |||||||||||||||||||||||||||||||||||
FY18 | $712,252,641 | $1,472,909,250 | $5,938,174,431 | $781,122,368 | $1,055,700,029 | $9,960,158,719 | |||||||||||||||||||||||||||||||||||
FY17 | $706,351,835 | $1,482,074,864 | $5,900,521,315 | $779,557,358 | $1,041,379,025 | $9,909,884,396 | |||||||||||||||||||||||||||||||||||
FY16 | $739,933,432 | $1,528,617,846 | $5,863,542,978 | $810,754,802 | $1,044,006,526 | $9,986,855,584 | |||||||||||||||||||||||||||||||||||
FY15 | $718,033,731 | $1,455,097,395 | $5,753,709,550 | $776,609,017 | $1,008,586,468 | $9,712,036,161 | |||||||||||||||||||||||||||||||||||
FY14 | $678,373,788 | $1,382,529,505 | $5,665,870,217 | $813,867,135 | $963,837,201 | $9,504,477,846 | |||||||||||||||||||||||||||||||||||
FY13 | $671,383,290 | $1,261,476,520 | $5,581,961,756 | $761,874,235 | $912,335,085 | $9,189,030,886 | |||||||||||||||||||||||||||||||||||
FY12 | $689,152,915 | $1,211,408,235 | $5,426,239,709 | $693,059,243 | $922,059,976 | $8,941,920,079 | |||||||||||||||||||||||||||||||||||
FY11 | $728,125,967 | $1,329,429,087 | $5,701,744,966 | $593,565,903 | $901,839,992 | $9,254,705,915 | |||||||||||||||||||||||||||||||||||
FY10 | $736,291,395 | $1,441,673,666 | $5,769,499,875 | $613,795,649 | $828,080,867 | $9,389,341,451 | |||||||||||||||||||||||||||||||||||
FY09 | $820,869,085 | $1,371,076,020 | $5,698,194,677 | $828,964,018 | $1,011,882,776 | $9,730,986,576 | |||||||||||||||||||||||||||||||||||
FY08 | $805,698,925 | $1,494,967,216 | $5,453,537,573 | $839,514,726 | $927,715,193 | $9,521,433,633 | |||||||||||||||||||||||||||||||||||
FY07 | $773,511,105 | $1,683,468,573 | $5,320,619,593 | $816,641,336 | $844,350,339 | $9,438,590,946 | |||||||||||||||||||||||||||||||||||
FY06 | $739,448,153 | $1,416,777,462 | $5,125,736,967 | $747,541,583 | $760,071,797 | $8,789,575,962 | |||||||||||||||||||||||||||||||||||
FY05 | $726,061,704 | $1,350,908,118 | $5,148,853,046 | $725,259,599 | $638,683,983 | $8,589,766,450 | |||||||||||||||||||||||||||||||||||
FY04 | $743,847,912 | $1,262,248,723 | $5,183,807,045 | $646,701,633 | $916,617,445 | $8,753,222,759 | |||||||||||||||||||||||||||||||||||
FY03 | $787,784,558 | $1,454,412,683 | $5,537,468,316 | $635,247,960 | $651,081,549 | $9,065,995,067 | |||||||||||||||||||||||||||||||||||
FY02 | $883,249,169 | $1,566,096,127 | $5,590,079,511 | $795,125,009 | $634,747,082 | $9,469,296,899 | |||||||||||||||||||||||||||||||||||
FY01 | $926,047,655 | $1,719,142,172 | $5,292,236,970 | $832,338,294 | $575,169,333 | $9,344,934,424 |
download as image
Early Education & Care | Higher Education | K-12: Chapter 70 Aid | K-12: Non-Chapter 70 Aid | K-12: School Building | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,542,875,988 | $2,021,551,104 | $6,901,918,685 | $1,344,471,765 | $1,315,440,000 | $13,126,257,541 | |||||||||||||||||||||||||||||||||||
FY25 Leg | $1,545,875,988 | $2,026,395,946 | $6,901,918,685 | $1,362,189,254 | $1,315,440,000 | $13,151,819,872 | |||||||||||||||||||||||||||||||||||
FY25 Sen | $1,579,597,886 | $2,006,977,339 | $6,904,384,137 | $1,333,962,106 | $1,305,440,000 | $13,130,361,469 | |||||||||||||||||||||||||||||||||||
FY25 SWM | $1,578,897,887 | $2,005,932,339 | $6,901,231,701 | $1,316,125,706 | $1,305,440,000 | $13,107,627,633 | |||||||||||||||||||||||||||||||||||
FY25 House | $1,541,152,861 | $1,938,179,810 | $6,900,923,143 | $1,356,169,705 | $1,315,440,000 | $13,051,865,519 | |||||||||||||||||||||||||||||||||||
FY25 HWM | $1,532,252,861 | $1,940,174,810 | $6,900,923,143 | $1,345,276,705 | $1,315,440,000 | $13,034,067,519 | |||||||||||||||||||||||||||||||||||
FY25 Gov | $1,578,047,887 | $1,995,508,222 | $6,856,027,888 | $1,332,066,081 | $1,305,440,000 | $13,067,090,078 | |||||||||||||||||||||||||||||||||||
FY24 | $1,513,764,368 | $1,914,792,688 | $6,534,852,902 | $1,480,157,135 | $1,440,763,194 | $12,884,330,286 |