Budget Browser
Education
funding levels adjusted for inflation (CPI)
| Early Education & Care | Higher Education | K-12: Chapter 70 Aid | K-12: Non-Chapter 70 Aid | K-12: School Building | Totals | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY27 House | $1,860,641,114 | $2,180,872,238 | $7,668,399,506 | $1,508,478,093 | $1,289,259,200 | $14,507,650,151 | |||||||||||||||||||||||||||||||||||
| FY27 HWM | $1,860,606,114 | $2,180,347,238 | $7,668,399,506 | $1,504,022,373 | $1,289,259,200 | $14,502,634,431 | |||||||||||||||||||||||||||||||||||
| FY27 Gov | $1,883,559,524 | $2,186,362,154 | $7,603,623,093 | $1,555,414,146 | $1,284,259,200 | $14,513,218,117 | |||||||||||||||||||||||||||||||||||
| FY26 | $1,809,313,446 | $2,334,465,804 | $7,530,262,358 | $1,811,302,131 | $1,304,451,197 | $14,789,794,935 | |||||||||||||||||||||||||||||||||||
| FY25 | $1,952,976,643 | $2,387,185,687 | $7,381,878,731 | $2,011,000,561 | $1,417,611,217 | $15,150,652,838 | |||||||||||||||||||||||||||||||||||
| FY24 | $1,676,533,913 | $2,120,683,341 | $7,237,521,730 | $1,639,313,018 | $1,595,683,190 | $14,269,735,192 | |||||||||||||||||||||||||||||||||||
| FY23 | $1,630,421,009 | $1,828,385,738 | $6,802,783,964 | $1,598,646,410 | $1,321,381,503 | $13,181,618,623 | |||||||||||||||||||||||||||||||||||
| FY22 | $1,203,856,152 | $1,678,363,500 | $6,679,825,200 | $1,146,861,083 | $1,296,495,793 | $12,005,401,729 | |||||||||||||||||||||||||||||||||||
| FY21 | $1,065,868,627 | $1,736,592,195 | $6,823,805,780 | $1,066,741,668 | $1,267,700,930 | $11,960,709,199 | |||||||||||||||||||||||||||||||||||
| FY20 | $956,934,944 | $1,729,419,542 | $6,851,248,082 | $1,056,780,451 | $1,260,409,720 | $11,854,792,738 | |||||||||||||||||||||||||||||||||||
| FY19 | $825,130,435 | $1,646,470,936 | $6,605,671,629 | $923,456,065 | $1,183,702,621 | $11,184,431,686 | |||||||||||||||||||||||||||||||||||
| FY18 | $782,296,992 | $1,617,758,097 | $6,522,146,402 | $857,939,507 | $1,159,519,685 | $10,939,660,683 | |||||||||||||||||||||||||||||||||||
| FY17 | $775,866,857 | $1,627,932,016 | $6,481,216,161 | $856,276,840 | $1,143,865,466 | $10,885,157,340 | |||||||||||||||||||||||||||||||||||
| FY16 | $812,753,359 | $1,679,055,486 | $6,440,598,632 | $890,544,555 | $1,146,751,551 | $10,969,703,583 | |||||||||||||||||||||||||||||||||||
| FY15 | $788,698,417 | $1,598,299,583 | $6,319,956,039 | $853,038,341 | $1,107,845,658 | $10,667,838,037 | |||||||||||||||||||||||||||||||||||
| FY14 | $745,135,374 | $1,518,589,984 | $6,223,472,072 | $893,963,185 | $1,058,692,429 | $10,439,853,044 | |||||||||||||||||||||||||||||||||||
| FY13 | $737,456,912 | $1,385,623,671 | $6,131,305,830 | $836,853,448 | $1,002,121,776 | $10,093,361,637 | |||||||||||||||||||||||||||||||||||
| FY12 | $756,975,320 | $1,330,627,958 | $5,960,258,530 | $761,266,086 | $1,012,803,734 | $9,821,931,628 | |||||||||||||||||||||||||||||||||||
| FY11 | $799,783,872 | $1,460,263,734 | $6,262,877,404 | $651,981,192 | $990,593,817 | $10,165,500,019 | |||||||||||||||||||||||||||||||||||
| FY10 | $808,752,894 | $1,583,554,768 | $6,337,300,355 | $674,201,832 | $909,575,750 | $10,313,385,599 | |||||||||||||||||||||||||||||||||||
| FY09 | $901,654,226 | $1,506,009,314 | $6,258,977,717 | $910,545,815 | $1,111,466,369 | $10,688,653,441 | |||||||||||||||||||||||||||||||||||
| FY08 | $884,991,108 | $1,642,093,158 | $5,990,242,889 | $922,134,862 | $1,019,015,504 | $10,458,477,522 | |||||||||||||||||||||||||||||||||||
| FY07 | $849,635,551 | $1,849,145,718 | $5,844,243,898 | $897,010,407 | $927,446,368 | $10,367,481,941 | |||||||||||||||||||||||||||||||||||
| FY06 | $812,220,321 | $1,556,208,425 | $5,630,182,063 | $821,110,260 | $834,873,624 | $9,654,594,693 | |||||||||||||||||||||||||||||||||||
| Early Education & Care | Higher Education | K-12: Chapter 70 Aid | K-12: Non-Chapter 70 Aid | K-12: School Building | Totals | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY27 House | $1,860,641,114 | $2,180,872,238 | $7,668,399,506 | $1,508,478,093 | $1,289,259,200 | $14,507,650,151 | |||||||||||||||||||||||||||||||||||
| FY27 HWM | $1,860,606,114 | $2,180,347,238 | $7,668,399,506 | $1,504,022,373 | $1,289,259,200 | $14,502,634,431 | |||||||||||||||||||||||||||||||||||
| FY27 Gov | $1,883,559,524 | $2,186,362,154 | $7,603,623,093 | $1,555,414,146 | $1,284,259,200 | $14,513,218,117 | |||||||||||||||||||||||||||||||||||
| FY26 | $1,809,313,446 | $2,334,465,804 | $7,530,262,358 | $1,811,302,131 | $1,304,451,197 | $14,789,794,935 | |||||||||||||||||||||||||||||||||||

