Budget Browser
Environment & Recreation
funding levels adjusted for inflation (CPI)
download as image
Environment | Fish & Game | Parks & Recreation | Totals | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $183,107,641 | $43,080,969 | $161,963,950 | $388,152,559 | |||||||||||||||||||||||||||||||||||||
FY24 | $306,928,415 | $41,854,353 | $155,487,543 | $504,270,311 | |||||||||||||||||||||||||||||||||||||
FY23 | $198,579,039 | $40,105,691 | $142,269,090 | $380,953,820 | |||||||||||||||||||||||||||||||||||||
FY22 | $138,464,584 | $38,403,996 | $129,369,398 | $306,237,977 | |||||||||||||||||||||||||||||||||||||
FY21 | $132,680,237 | $38,958,933 | $122,051,372 | $293,690,542 | |||||||||||||||||||||||||||||||||||||
FY20 | $152,303,692 | $40,579,388 | $134,050,934 | $326,934,013 | |||||||||||||||||||||||||||||||||||||
FY19 | $116,386,945 | $38,471,725 | $115,444,208 | $270,302,879 | |||||||||||||||||||||||||||||||||||||
FY18 | $105,974,329 | $35,566,900 | $106,760,332 | $248,301,562 | |||||||||||||||||||||||||||||||||||||
FY17 | $106,405,559 | $35,083,314 | $104,866,947 | $246,355,820 | |||||||||||||||||||||||||||||||||||||
FY16 | $122,084,064 | $36,818,473 | $117,269,439 | $276,171,976 | |||||||||||||||||||||||||||||||||||||
FY15 | $117,123,519 | $34,965,012 | $105,044,857 | $257,133,388 | |||||||||||||||||||||||||||||||||||||
FY14 | $110,880,095 | $31,294,554 | $105,702,502 | $247,877,151 | |||||||||||||||||||||||||||||||||||||
FY13 | $104,453,986 | $28,381,726 | $102,644,931 | $235,480,643 | |||||||||||||||||||||||||||||||||||||
FY12 | $98,131,568 | $25,535,021 | $98,723,996 | $222,390,585 | |||||||||||||||||||||||||||||||||||||
FY11 | $104,525,481 | $24,616,782 | $102,105,300 | $231,247,563 | |||||||||||||||||||||||||||||||||||||
FY10 | $113,316,832 | $24,917,700 | $112,943,302 | $251,177,834 | |||||||||||||||||||||||||||||||||||||
FY09 | $127,182,386 | $27,624,012 | $138,209,974 | $293,016,371 | |||||||||||||||||||||||||||||||||||||
FY08 | $128,736,880 | $29,188,877 | $145,474,921 | $303,400,677 | |||||||||||||||||||||||||||||||||||||
FY07 | $131,186,831 | $29,145,148 | $214,327,594 | $374,659,573 | |||||||||||||||||||||||||||||||||||||
FY06 | $120,817,300 | $27,202,439 | $154,142,749 | $302,162,487 | |||||||||||||||||||||||||||||||||||||
FY05 | $125,066,357 | $26,280,582 | $123,641,876 | $274,988,814 | |||||||||||||||||||||||||||||||||||||
FY04 | $123,274,331 | $23,385,040 | $120,621,688 | $267,281,060 | |||||||||||||||||||||||||||||||||||||
FY03 | $136,074,298 | $23,800,324 | $131,298,665 | $291,173,286 | |||||||||||||||||||||||||||||||||||||
FY02 | $167,802,214 | $30,651,592 | $173,399,272 | $371,853,077 | |||||||||||||||||||||||||||||||||||||
FY01 | $164,892,226 | $31,033,099 | $182,611,194 | $378,536,520 |
download as image
Environment | Fish & Game | Parks & Recreation | Totals | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $183,107,641 | $43,080,969 | $161,963,950 | $388,152,559 | |||||||||||||||||||||||||||||||||||||
FY25 Leg | $187,107,641 | $43,080,969 | $163,763,950 | $393,952,559 | |||||||||||||||||||||||||||||||||||||
FY25 Sen | $167,158,144 | $42,845,025 | $161,675,193 | $371,678,362 | |||||||||||||||||||||||||||||||||||||
FY25 SWM | $164,508,144 | $42,595,025 | $159,193,746 | $366,296,915 | |||||||||||||||||||||||||||||||||||||
FY25 House | $194,730,149 | $42,595,969 | $162,216,981 | $399,543,099 | |||||||||||||||||||||||||||||||||||||
FY25 HWM | $193,505,149 | $42,045,969 | $159,733,225 | $395,284,343 | |||||||||||||||||||||||||||||||||||||
FY25 Gov | $194,596,921 | $42,335,023 | $159,093,746 | $396,025,690 | |||||||||||||||||||||||||||||||||||||
FY24 | $306,928,415 | $41,854,353 | $155,487,543 | $504,270,311 |