Budget Browser
Human Services
funding levels adjusted for inflation (CPI)
| Child Welfare | Disability Services | Elder Services | Housing | Juvenile Justice | Other Human Services | Public Health | Transitional Assistance | Totals | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY27 House | $1,461,193,325 | $3,488,696,745 | $1,051,128,125 | $8,000,000 | $179,518,296 | $968,841,426 | $100,000 | $1,135,360,002 | $8,292,837,919 | ||||||||||||||||||||||||||||||||
| FY27 HWM | $1,460,668,325 | $3,488,346,745 | $1,049,380,625 | $8,000,000 | $179,518,296 | $963,266,426 | $0 | $1,134,935,002 | $8,284,115,419 | ||||||||||||||||||||||||||||||||
| FY27 Gov | $1,468,748,387 | $3,490,839,854 | $1,049,389,212 | $19,492,200 | $183,066,302 | $906,038,214 | $0 | $1,172,563,084 | $8,290,137,253 | ||||||||||||||||||||||||||||||||
| FY26 | $1,512,574,271 | $3,480,346,717 | $966,544,484 | $0 | $181,581,713 | $522,054,207 | $0 | $1,271,728,253 | $7,934,829,646 | ||||||||||||||||||||||||||||||||
| FY25 | $1,635,221,831 | $3,514,027,391 | $802,361,357 | $0 | $207,185,576 | $991,521,299 | $0 | $1,262,451,619 | $8,412,769,072 | ||||||||||||||||||||||||||||||||
| FY24 | $1,501,425,190 | $3,333,831,803 | $761,990,098 | $0 | $202,688,137 | $876,132,571 | $0 | $1,232,484,253 | $7,908,552,053 | ||||||||||||||||||||||||||||||||
| FY23 | $1,373,824,998 | $3,021,674,235 | $796,434,396 | $0 | $194,399,022 | $1,139,246,337 | $0 | $1,231,773,749 | $7,757,352,737 | ||||||||||||||||||||||||||||||||
| FY22 | $1,347,630,358 | $3,594,983,435 | $742,472,981 | $0 | $204,339,029 | $1,188,493,408 | $0 | $984,962,257 | $8,062,881,469 | ||||||||||||||||||||||||||||||||
| FY21 | $1,372,287,855 | $2,861,738,780 | $753,340,866 | $0 | $225,345,523 | $456,021,466 | $0 | $935,759,761 | $6,604,494,252 | ||||||||||||||||||||||||||||||||
| FY20 | $1,405,351,664 | $2,889,724,105 | $731,202,410 | $0 | $237,143,502 | $283,667,409 | $0 | $913,060,906 | $6,460,149,995 | ||||||||||||||||||||||||||||||||
| FY19 | $1,349,004,540 | $2,709,154,866 | $710,027,171 | $0 | $240,655,149 | $279,344,193 | $0 | $898,105,631 | $6,186,291,550 | ||||||||||||||||||||||||||||||||
| FY18 | $1,338,096,484 | $2,677,754,373 | $697,808,716 | $0 | $245,790,491 | $290,218,449 | $0 | $893,845,219 | $6,143,513,732 | ||||||||||||||||||||||||||||||||
| FY17 | $1,326,818,553 | $2,662,039,828 | $384,613,871 | $0 | $246,916,007 | $299,610,718 | $0 | $920,754,598 | $5,840,753,575 | ||||||||||||||||||||||||||||||||
| FY16 | $1,286,373,335 | $2,634,769,111 | $377,629,687 | $0 | $252,570,141 | $306,619,154 | $0 | $989,773,351 | $5,847,734,778 | ||||||||||||||||||||||||||||||||
| FY15 | $1,206,066,343 | $2,534,690,586 | $362,849,763 | $0 | $250,011,099 | $255,468,639 | $0 | $1,026,633,201 | $5,635,719,632 | ||||||||||||||||||||||||||||||||
| FY14 | $1,117,347,299 | $2,234,774,817 | $340,455,713 | $0 | $241,922,046 | $252,140,578 | $0 | $1,125,212,049 | $5,311,852,503 | ||||||||||||||||||||||||||||||||
| FY13 | $1,071,436,213 | $2,116,911,924 | $327,244,118 | $0 | $226,856,396 | $255,176,126 | $0 | $1,133,712,217 | $5,131,336,995 | ||||||||||||||||||||||||||||||||
| FY12 | $1,082,517,893 | $2,080,951,261 | $326,704,432 | $0 | $217,733,053 | $212,886,863 | $0 | $1,171,570,940 | $5,092,364,443 | ||||||||||||||||||||||||||||||||
| FY11 | $1,105,456,541 | $2,084,464,913 | $339,143,300 | $0 | $221,466,076 | $197,594,033 | $0 | $1,204,948,347 | $5,153,073,211 | ||||||||||||||||||||||||||||||||
| FY10 | $1,177,856,452 | $2,068,356,077 | $344,235,862 | $0 | $232,254,268 | $192,792,031 | $0 | $1,201,343,419 | $5,216,838,107 | ||||||||||||||||||||||||||||||||
| FY09 | $1,255,299,764 | $2,115,622,731 | $361,904,598 | $0 | $254,220,023 | $230,105,724 | $0 | $1,211,750,143 | $5,428,902,982 | ||||||||||||||||||||||||||||||||
| FY08 | $1,259,645,291 | $2,093,707,586 | $373,990,460 | $0 | $257,441,024 | $231,178,031 | $0 | $1,212,564,681 | $5,428,527,073 | ||||||||||||||||||||||||||||||||
| FY07 | $1,270,684,694 | $2,075,762,226 | $371,400,507 | $0 | $262,312,609 | $222,423,805 | $0 | $1,243,027,343 | $5,445,611,185 | ||||||||||||||||||||||||||||||||
| FY06 | $1,235,647,165 | $2,036,424,468 | $366,609,717 | $0 | $251,496,728 | $215,093,474 | $0 | $1,313,473,350 | $5,418,744,902 | ||||||||||||||||||||||||||||||||
| Child Welfare | Disability Services | Elder Services | Housing | Juvenile Justice | Other Human Services | Public Health | Transitional Assistance | Totals | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY27 House | $1,461,193,325 | $3,488,696,745 | $1,051,128,125 | $8,000,000 | $179,518,296 | $968,841,426 | $100,000 | $1,135,360,002 | $8,292,837,919 | ||||||||||||||||||||||||||||||||
| FY27 HWM | $1,460,668,325 | $3,488,346,745 | $1,049,380,625 | $8,000,000 | $179,518,296 | $963,266,426 | $0 | $1,134,935,002 | $8,284,115,419 | ||||||||||||||||||||||||||||||||
| FY27 Gov | $1,468,748,387 | $3,490,839,854 | $1,049,389,212 | $19,492,200 | $183,066,302 | $906,038,214 | $0 | $1,172,563,084 | $8,290,137,253 | ||||||||||||||||||||||||||||||||
| FY26 | $1,512,574,271 | $3,480,346,717 | $966,544,484 | $0 | $181,581,713 | $522,054,207 | $0 | $1,271,728,253 | $7,934,829,646 | ||||||||||||||||||||||||||||||||

