Budget Browser
Human Services
funding levels adjusted for inflation (CPI)
download as image
Child Welfare | Disability Services | Elder Services | Juvenile Justice | Other Human Services | Transitional Assistance | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,528,901,858 | $3,030,560,766 | $750,111,222 | $189,308,403 | $639,507,014 | $1,144,126,044 | $7,282,515,306 | ||||||||||||||||||||||||||||||||||
FY24 | $1,355,656,415 | $3,010,160,279 | $688,010,812 | $183,009,766 | $791,071,542 | $1,112,826,129 | $7,140,734,944 | ||||||||||||||||||||||||||||||||||
FY23 | $1,275,771,823 | $2,806,010,119 | $739,590,968 | $180,524,299 | $1,057,935,601 | $1,143,859,111 | $7,203,691,922 | ||||||||||||||||||||||||||||||||||
FY22 | $1,226,990,823 | $3,273,161,411 | $676,006,984 | $186,046,650 | $1,082,099,773 | $896,788,680 | $7,341,094,322 | ||||||||||||||||||||||||||||||||||
FY21 | $1,249,308,960 | $2,605,281,310 | $685,829,501 | $205,150,968 | $415,154,664 | $851,900,751 | $6,012,626,154 | ||||||||||||||||||||||||||||||||||
FY20 | $1,279,487,182 | $2,630,917,973 | $665,715,304 | $215,904,729 | $258,261,917 | $831,286,400 | $5,881,573,505 | ||||||||||||||||||||||||||||||||||
FY19 | $1,228,131,549 | $2,466,410,203 | $646,407,587 | $219,092,058 | $254,314,501 | $817,633,912 | $5,631,989,809 | ||||||||||||||||||||||||||||||||||
FY18 | $1,218,287,637 | $2,437,996,875 | $635,329,172 | $223,783,203 | $264,233,225 | $813,813,198 | $5,593,443,310 | ||||||||||||||||||||||||||||||||||
FY17 | $1,207,940,140 | $2,423,530,146 | $350,153,781 | $224,793,176 | $272,766,620 | $838,258,128 | $5,317,441,991 | ||||||||||||||||||||||||||||||||||
FY16 | $1,171,118,674 | $2,398,702,791 | $343,795,356 | $229,940,718 | $279,147,124 | $901,093,037 | $5,323,797,702 | ||||||||||||||||||||||||||||||||||
FY15 | $1,098,006,915 | $2,307,590,961 | $330,339,663 | $227,610,958 | $232,579,521 | $934,650,370 | $5,130,778,389 | ||||||||||||||||||||||||||||||||||
FY14 | $1,017,236,795 | $2,034,546,622 | $309,952,043 | $220,246,657 | $229,549,643 | $1,024,396,890 | $4,835,928,649 | ||||||||||||||||||||||||||||||||||
FY13 | $975,439,186 | $1,927,243,841 | $297,924,162 | $206,530,837 | $232,313,216 | $1,032,135,472 | $4,671,586,715 | ||||||||||||||||||||||||||||||||||
FY12 | $985,527,984 | $1,894,505,131 | $297,432,830 | $198,224,914 | $193,812,927 | $1,066,602,183 | $4,636,105,970 | ||||||||||||||||||||||||||||||||||
FY11 | $1,006,411,408 | $1,897,703,972 | $308,757,218 | $201,623,472 | $179,890,283 | $1,096,989,088 | $4,691,375,440 | ||||||||||||||||||||||||||||||||||
FY10 | $1,072,324,534 | $1,883,038,432 | $313,393,503 | $211,445,079 | $175,518,523 | $1,093,707,149 | $4,749,427,220 | ||||||||||||||||||||||||||||||||||
FY09 | $1,142,829,190 | $1,926,070,155 | $329,479,181 | $231,442,777 | $209,489,036 | $1,103,181,466 | $4,942,491,805 | ||||||||||||||||||||||||||||||||||
FY08 | $1,146,785,373 | $1,906,118,533 | $340,482,191 | $234,375,187 | $210,465,268 | $1,103,923,025 | $4,942,149,576 | ||||||||||||||||||||||||||||||||||
FY07 | $1,156,835,683 | $1,889,781,016 | $338,124,289 | $238,810,295 | $202,495,391 | $1,131,656,336 | $4,957,703,010 | ||||||||||||||||||||||||||||||||||
FY06 | $1,124,937,397 | $1,853,967,787 | $333,762,738 | $228,963,480 | $195,821,833 | $1,195,790,621 | $4,933,243,855 | ||||||||||||||||||||||||||||||||||
FY05 | $1,112,648,716 | $1,814,928,993 | $317,432,725 | $214,114,712 | $162,203,535 | $1,206,148,516 | $4,827,477,197 | ||||||||||||||||||||||||||||||||||
FY04 | $1,100,908,407 | $1,783,449,813 | $317,836,630 | $209,496,884 | $131,064,167 | $1,212,136,899 | $4,754,892,800 | ||||||||||||||||||||||||||||||||||
FY03 | $1,086,121,250 | $1,780,383,255 | $329,399,080 | $212,030,287 | $130,107,697 | $1,270,230,931 | $4,808,272,501 | ||||||||||||||||||||||||||||||||||
FY02 | $1,063,856,486 | $1,782,122,729 | $322,161,229 | $215,154,843 | $145,219,756 | $1,328,362,966 | $4,856,878,009 | ||||||||||||||||||||||||||||||||||
FY01 | $982,719,809 | $1,715,571,026 | $332,534,067 | $210,818,863 | $163,171,540 | $1,325,750,398 | $4,730,565,703 |
download as image
Child Welfare | Disability Services | Elder Services | Juvenile Justice | Other Human Services | Transitional Assistance | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,528,901,858 | $3,030,560,766 | $750,111,222 | $189,308,403 | $639,507,014 | $1,144,126,044 | $7,282,515,306 | ||||||||||||||||||||||||||||||||||
FY25 Leg | $1,534,401,858 | $3,031,962,151 | $750,111,222 | $190,508,403 | $640,007,014 | $1,159,787,189 | $7,306,777,836 | ||||||||||||||||||||||||||||||||||
FY25 Sen | $1,533,601,859 | $3,047,022,650 | $747,257,724 | $190,508,403 | $639,622,015 | $1,160,503,830 | $7,318,516,480 | ||||||||||||||||||||||||||||||||||
FY25 SWM | $1,533,036,859 | $3,045,422,650 | $746,049,223 | $189,908,403 | $634,290,015 | $1,156,403,830 | $7,305,110,980 | ||||||||||||||||||||||||||||||||||
FY25 House | $1,530,588,465 | $3,031,699,855 | $753,197,724 | $191,805,560 | $631,116,345 | $1,167,991,509 | $7,306,399,458 | ||||||||||||||||||||||||||||||||||
FY25 HWM | $1,529,638,465 | $3,030,824,855 | $751,155,224 | $191,805,560 | $628,766,345 | $1,167,421,509 | $7,299,611,958 | ||||||||||||||||||||||||||||||||||
FY25 Gov | $1,531,181,877 | $3,048,940,263 | $749,512,162 | $191,877,420 | $630,562,325 | $1,178,551,357 | $7,330,625,404 | ||||||||||||||||||||||||||||||||||
FY24 | $1,355,656,415 | $3,010,160,279 | $688,010,812 | $183,009,766 | $791,071,542 | $1,112,826,129 | $7,140,734,944 |