Budget Browser
Law & Public Safety
funding levels adjusted for inflation (CPI)
| Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY26 GAA | $1,153,279,975 | $669,694,129 | $118,814,779 | $1,873,749,704 | $273,408,717 | $4,088,947,304 | |||||||||||||||||||||||||||||||||||
| FY25 | $1,194,334,895 | $672,227,156 | $127,860,616 | $1,954,884,658 | $269,720,132 | $4,219,027,456 | |||||||||||||||||||||||||||||||||||
| FY24 | $1,207,679,257 | $641,578,684 | $125,496,894 | $1,908,041,922 | $265,973,466 | $4,148,770,224 | |||||||||||||||||||||||||||||||||||
| FY23 | $1,150,757,707 | $589,301,437 | $106,652,848 | $1,958,203,168 | $276,176,073 | $4,081,091,234 | |||||||||||||||||||||||||||||||||||
| FY22 | $1,104,784,075 | $577,708,763 | $102,954,511 | $1,962,820,287 | $251,936,110 | $4,000,203,747 | |||||||||||||||||||||||||||||||||||
| FY21 | $1,096,949,954 | $592,011,699 | $99,128,731 | $2,071,021,718 | $260,270,886 | $4,119,382,989 | |||||||||||||||||||||||||||||||||||
| FY20 | $1,111,365,453 | $611,236,932 | $95,935,181 | $2,008,484,182 | $255,358,697 | $4,082,380,445 | |||||||||||||||||||||||||||||||||||
| FY19 | $1,071,000,417 | $528,530,083 | $77,789,455 | $1,997,279,614 | $237,839,568 | $3,912,439,138 | |||||||||||||||||||||||||||||||||||
| FY18 | $948,454,309 | $525,607,400 | $76,314,279 | $1,939,680,456 | $225,013,359 | $3,715,069,803 | |||||||||||||||||||||||||||||||||||
| FY17 | $1,047,819,505 | $527,727,836 | $75,633,903 | $1,915,689,906 | $228,295,789 | $3,795,166,939 | |||||||||||||||||||||||||||||||||||
| FY16 | $1,028,478,786 | $534,617,249 | $83,756,294 | $1,905,348,699 | $221,850,158 | $3,774,051,187 | |||||||||||||||||||||||||||||||||||
| FY15 | $982,036,742 | $518,237,734 | $75,405,961 | $1,936,402,167 | $210,422,215 | $3,722,504,820 | |||||||||||||||||||||||||||||||||||
| FY14 | $960,748,341 | $518,460,388 | $70,637,357 | $1,860,647,695 | $207,299,820 | $3,617,793,601 | |||||||||||||||||||||||||||||||||||
| FY13 | $946,275,143 | $495,759,472 | $68,223,390 | $1,806,931,157 | $205,845,197 | $3,523,034,359 | |||||||||||||||||||||||||||||||||||
| FY12 | $938,355,985 | $476,838,810 | $62,772,304 | $1,771,935,255 | $201,639,738 | $3,451,542,092 | |||||||||||||||||||||||||||||||||||
| FY11 | $970,209,460 | $487,644,425 | $61,337,175 | $1,787,013,555 | $198,163,757 | $3,504,368,371 | |||||||||||||||||||||||||||||||||||
| FY10 | $973,604,090 | $505,194,121 | $92,627,145 | $1,901,958,388 | $203,177,015 | $3,676,560,760 | |||||||||||||||||||||||||||||||||||
| FY09 | $1,013,869,218 | $619,720,246 | $65,009,725 | $1,994,251,321 | $222,106,594 | $3,914,957,105 | |||||||||||||||||||||||||||||||||||
| FY08 | $1,056,194,758 | $665,249,010 | $63,311,979 | $2,046,009,467 | $225,279,181 | $4,056,044,395 | |||||||||||||||||||||||||||||||||||
| FY07 | $1,047,094,911 | $697,672,592 | $64,077,778 | $1,925,000,753 | $215,193,628 | $3,949,039,662 | |||||||||||||||||||||||||||||||||||
| FY06 | $884,028,169 | $619,386,547 | $58,968,212 | $1,872,144,561 | $206,949,730 | $3,641,477,219 | |||||||||||||||||||||||||||||||||||
| Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY26 GAA | $1,153,279,975 | $669,694,129 | $118,814,779 | $1,873,749,704 | $273,408,717 | $4,088,947,304 | |||||||||||||||||||||||||||||||||||
| FY25 | $1,194,334,895 | $672,227,156 | $127,860,616 | $1,954,884,658 | $269,720,132 | $4,219,027,456 | |||||||||||||||||||||||||||||||||||

