Budget Browser
Municipal Partnership Act Implementation Revenue 1108-5201
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,196,746 | $2,196,746 |
FY22 | $2,248,963 | $2,196,746 |
FY21 | $2,329,357 | $2,196,745 |
FY20 | $2,382,698 | $2,196,745 |
FY19 | $2,420,264 | $2,196,745 |
FY18 | $2,470,331 | $2,196,745 |
FY17 | $2,608,695 | $2,268,745 |
FY16 | $2,622,848 | $2,239,436 |
FY15 | $2,443,516 | $2,072,548 |
FY14 | $2,968,568 | $2,500,000 |
FY13 | $2,433,346 | $2,017,862 |
FY12 | $2,474,357 | $2,017,862 |
FY11 | $1,199,128 | $950,000 |
FY10 | $1,092,081 | $848,364 |
FY09 | $1,299,949 | $1,000,000 |
FY08 | $1,318,155 | $1,000,000 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Municipal Partnership Act Implementation Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,196,746 | $2,196,746 |
FY23 Hou | $2,196,745 | $2,196,745 |
FY23 HWM | $2,196,745 | $2,196,745 |
FY23 Gov | $2,196,746 | $2,196,746 |
FY22 | $2,248,963 | $2,196,746 |
FY22 GAA | $2,248,963 | $2,196,746 |