Budget Browser
Unrestricted General Government Local Aid and Related Programs 1233-2350
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $1,363,109,516 | $1,363,109,516 |
| FY27 Sen | $1,376,109,515 | $1,376,109,515 |
| FY27 SWM | $1,376,109,515 | $1,376,109,515 |
| FY27 House | $1,333,109,519 | $1,333,109,519 |
| FY27 HWM | $1,356,109,519 | $1,356,109,519 |
| FY27 Gov | $1,356,109,519 | $1,356,109,519 |
| FY26 | $1,353,374,778 | $1,323,109,519 |
| FY25 | $1,399,721,734 | $1,308,713,668 |
| FY24 | $1,394,887,065 | $1,270,595,794 |
| FY23 | $1,396,345,008 | $1,231,197,474 |
| FY22 | $1,407,622,854 | $1,168,119,046 |
| FY21 | $1,457,602,946 | $1,128,617,436 |
| FY20 | $1,490,877,102 | $1,128,617,436 |
| FY19 | $1,474,691,236 | $1,098,945,897 |
| FY18 | $1,454,257,577 | $1,061,783,475 |
| FY17 | $1,431,140,567 | $1,021,928,272 |
| FY16 | $1,397,666,041 | $979,797,001 |
| FY15 | $1,358,062,258 | $945,750,001 |
| FY14 | $1,330,871,935 | $920,230,293 |
| FY13 | $1,320,368,940 | $898,980,293 |
| FY12 | $1,342,622,515 | $898,980,293 |
| FY11 | $1,382,053,089 | $898,980,293 |
| FY10 | $1,468,197,447 | $936,437,803 |
| FY09 | $1,879,037,157 | $1,186,796,219 |
| FY08 | $2,110,851,529 | $1,314,796,219 |
| FY07 | $2,164,183,120 | $1,299,796,219 |
| FY06 | $1,949,407,798 | $1,141,146,098 |
comparisons adjusted for inflation (cpi)
| Funding for Unrestricted General Government Local Aid and Related Programs |
|---|
35.9% |
comparisons adjusted for inflation (cpi)
Notes
- From FY01-FY09, funding for general local aid was through two separate items: Lottery Aid and Additional Assistance. Starting in FY10, funding for general local aid was consolidated into Unrestricted General Government Local Aid. There are also other specific forms of local aid not included in this group.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $1,363,109,516 | $1,363,109,516 |
| FY27 Sen | $1,376,109,515 | $1,376,109,515 |
| FY27 SWM | $1,376,109,515 | $1,376,109,515 |
| FY27 House | $1,333,109,519 | $1,333,109,519 |
| FY27 HWM | $1,356,109,519 | $1,356,109,519 |
| FY27 Gov | $1,356,109,519 | $1,356,109,519 |
Notes
- From FY01-FY09, funding for general local aid was through two separate items: Lottery Aid and Additional Assistance. Starting in FY10, funding for general local aid was consolidated into Unrestricted General Government Local Aid. There are also other specific forms of local aid not included in this group.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


35.9%