Budget Browser
Prescription Drug Registration and Monitoring Fee RR and Related Programs 4510-0616
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $1,195,365 | $1,195,365 |
FY23 Current | $1,250,199 | $1,176,658 |
FY22 | $1,246,270 | $1,125,952 |
FY21 | $1,308,416 | $1,103,078 |
FY20 | $1,320,440 | $1,088,304 |
FY19 | $1,279,003 | $1,037,750 |
FY18 | $1,295,366 | $1,029,680 |
FY17 | $1,324,404 | $1,029,680 |
FY16 | $1,720,524 | $1,313,219 |
FY15 | $1,731,956 | $1,313,219 |
FY14 | $1,720,380 | $1,295,175 |
FY13 | $1,747,148 | $1,295,175 |
FY12 | $1,703,200 | $1,241,668 |
FY11 | $1,897,292 | $1,343,703 |
FY10 | $1,214,930 | $843,703 |
FY09 | $882,965 | $607,195 |
FY08 | $886,359 | $601,110 |
FY07 | $842,778 | $551,110 |
FY06 | $864,681 | $551,110 |
FY05 | $897,346 | $551,110 |
FY04 | $924,307 | $551,110 |
FY03 | $944,695 | $551,110 |
FY02 | $977,728 | $558,086 |
FY01 | $993,724 | $557,347 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Prescription Drug Registration and Monitoring Fee RR and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $1,195,365 | $1,195,365 |
FY24 Hou | $1,195,365 | $1,195,365 |
FY24 HWM | $1,195,365 | $1,195,365 |
FY24 Gov | $1,195,365 | $1,195,365 |
FY23 Current | $1,250,199 | $1,176,658 |
FY23 GAA | $1,250,199 | $1,176,658 |
FY23 Leg | $1,250,199 | $1,176,658 |
FY23 Sen | $1,250,199 | $1,176,658 |
FY23 SWM | $1,250,199 | $1,176,658 |
FY23 Hou | $1,250,199 | $1,176,658 |
FY23 HWM | $1,250,199 | $1,176,658 |
FY23 Gov | $1,250,199 | $1,176,658 |
FY22 GAA | $1,246,270 | $1,125,952 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.