Budget Browser
Division of Health Care Quality Health Facility Licensing Fee and Related Programs 4510-0712
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $3,559,500 | $3,559,500 |
FY23 Current | $3,734,648 | $3,514,962 |
FY22 | $3,683,027 | $3,327,459 |
FY21 | $3,899,259 | $3,287,324 |
FY20 | $3,915,845 | $3,227,432 |
FY19 | $3,843,016 | $3,118,125 |
FY18 | $2,677,463 | $2,128,302 |
FY17 | $2,737,483 | $2,128,302 |
FY16 | $3,250,608 | $2,481,081 |
FY15 | $3,323,053 | $2,519,635 |
FY14 | $3,295,619 | $2,481,081 |
FY13 | $3,346,897 | $2,481,081 |
FY12 | $3,346,559 | $2,439,711 |
FY11 | $1,885,105 | $1,335,072 |
FY10 | $1,927,647 | $1,338,646 |
FY09 | $1,934,610 | $1,330,387 |
FY08 | $1,924,155 | $1,304,922 |
FY07 | $1,995,536 | $1,304,922 |
FY06 | $2,047,398 | $1,304,922 |
FY05 | $2,124,741 | $1,304,922 |
FY04 | $2,188,580 | $1,304,922 |
FY03 | $2,273,836 | $1,326,495 |
FY02 | $2,262,689 | $1,291,540 |
FY01 | $2,314,170 | $1,297,942 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Division of Health Care Quality Health Facility Licensing Fee and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $3,559,500 | $3,559,500 |
FY24 Hou | $3,559,500 | $3,559,500 |
FY24 HWM | $3,559,500 | $3,559,500 |
FY24 Gov | $3,559,500 | $3,559,500 |
FY23 Current | $3,734,648 | $3,514,962 |
FY23 GAA | $3,734,648 | $3,514,962 |
FY23 Leg | $3,734,648 | $3,514,962 |
FY23 Sen | $3,734,648 | $3,514,962 |
FY23 SWM | $3,734,648 | $3,514,962 |
FY23 Hou | $3,734,648 | $3,514,962 |
FY23 HWM | $3,734,648 | $3,514,962 |
FY23 Gov | $3,734,648 | $3,514,962 |
FY22 GAA | $3,683,027 | $3,327,459 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.