Budget Browser
Municipal Naloxone Bulk Purchase Program and Related Programs 4590-0930
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $596,710 | $596,710 |
FY23 Current | $609,620 | $573,760 |
FY22 | $589,956 | $533,000 |
FY21 | $593,075 | $500,000 |
FY20 | $606,650 | $500,000 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $131,016 | $100,000 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Municipal Naloxone Bulk Purchase Program and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $596,710 | $596,710 |
FY24 Hou | $596,710 | $596,710 |
FY24 HWM | $596,710 | $596,710 |
FY24 Gov | $596,710 | $596,710 |
FY23 Current | $609,620 | $573,760 |
FY23 GAA | $609,620 | $573,760 |
FY23 Leg | $609,620 | $573,760 |
FY23 Sen | $609,620 | $573,760 |
FY23 SWM | $609,620 | $573,760 |
FY23 Hou | $609,620 | $573,760 |
FY23 HWM | $609,620 | $573,760 |
FY23 Gov | $609,620 | $573,760 |
FY22 GAA | $589,956 | $533,000 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.