Budget Browser
Urban Agenda Economic Development Grants 7002-0036
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $2,559,425 | $2,500,000 |
FY21 | $2,650,919 | $2,500,000 |
FY20 | $2,662,814 | $2,455,000 |
FY19 | $716,138 | $650,000 |
FY18 | $562,271 | $500,000 |
FY17 | $1,724,761 | $1,500,000 |
FY16 | $585,605 | $500,000 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Urban Agenda Economic Development Grants |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $2,600,000 | $2,600,000 |
FY23 HWM | $2,500,000 | $2,500,000 |
FY23 Gov | $2,500,000 | $2,500,000 |
FY22 | $2,559,425 | $2,500,000 |
FY22 GAA | $2,559,425 | $2,500,000 |