Budget Browser
Career Technical Institutes and Related Programs 7002-1091
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 GAA | $15,379,600 | $15,379,600 |
FY23 Current | $21,680,125 | $20,404,819 |
FY22 | $17,023,043 | $15,379,600 |
FY21 | $4,744,599 | $4,000,000 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Career Technical Institutes and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 GAA | $15,379,600 | $15,379,600 |
FY24 Leg | $15,379,600 | $15,379,600 |
FY24 Sen | $15,379,600 | $15,379,600 |
FY24 SWM | $15,379,600 | $15,379,600 |
FY24 Hou | $20,404,819 | $20,404,819 |
FY24 HWM | $20,379,819 | $20,379,819 |
FY24 Gov | $15,379,600 | $15,379,600 |
FY23 Current | $21,680,125 | $20,404,819 |
FY23 GAA | $21,680,125 | $20,404,819 |
FY23 SWM | $16,341,062 | $15,379,819 |
FY23 Hou | $21,680,125 | $20,404,819 |
FY23 HWM | $21,653,563 | $20,379,819 |
FY23 Gov | $16,340,829 | $15,379,600 |
FY22 GAA | $17,023,043 | $15,379,600 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.