Budget Browser
Dept of Housing and Community Development Admin 7004-0099
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $22,400,301 | $22,400,301 |
| FY27 Sen | $22,160,301 | $22,160,301 |
| FY27 SWM | $21,785,301 | $21,785,301 |
| FY27 House | $22,025,301 | $22,025,301 |
| FY27 HWM | $22,229,819 | $22,229,819 |
| FY27 Gov | $22,229,819 | $22,229,819 |
| FY26 | $16,384,201 | $16,017,804 |
| FY25 | $15,863,203 | $14,831,798 |
| FY24 | $12,825,851 | $11,683,005 |
| FY23 | $10,163,853 | $8,961,761 |
| FY22 | $9,364,922 | $7,771,502 |
| FY21 | $11,046,799 | $8,553,502 |
| FY20 | $9,739,587 | $7,373,021 |
| FY19 | $10,856,043 | $8,089,967 |
| FY18 | $10,888,209 | $7,949,706 |
| FY17 | $8,987,859 | $6,417,921 |
| FY16 | $12,392,391 | $8,687,359 |
| FY15 | $9,976,717 | $6,947,752 |
| FY14 | $9,830,266 | $6,797,129 |
| FY13 | $10,368,919 | $7,059,734 |
| FY12 | $10,084,551 | $6,752,317 |
| FY11 | $10,158,713 | $6,607,910 |
| FY10 | $10,742,364 | $6,851,637 |
| FY09 | $14,009,061 | $8,848,096 |
| FY08 | $18,942,380 | $11,798,731 |
| FY07 | $18,115,834 | $10,880,268 |
| FY06 | $14,622,944 | $8,559,992 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Dept of Housing and Community Development Admin |
|---|
13.5% |
comparisons adjusted for inflation (cpi)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $22,400,301 | $22,400,301 |
| FY27 Sen | $22,160,301 | $22,160,301 |
| FY27 SWM | $21,785,301 | $21,785,301 |
| FY27 House | $22,025,301 | $22,025,301 |
| FY27 HWM | $22,229,819 | $22,229,819 |
| FY27 Gov | $22,229,819 | $22,229,819 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.


13.5%