Budget Browser
Emergency Assistance - Family Shelters and Services and Related Programs 7004-0101
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 SWM | $213,241,057 | $213,241,057 |
FY22 | $201,642,506 | $196,960,750 |
FY21 | $200,276,053 | $188,874,200 |
FY20 | $188,567,232 | $173,850,891 |
FY19 | $189,456,079 | $171,959,221 |
FY18 | $196,767,802 | $174,975,999 |
FY17 | $202,372,217 | $176,000,222 |
FY16 | $229,626,063 | $196,058,948 |
FY15 | $226,130,164 | $191,799,718 |
FY14 | $191,576,421 | $161,337,421 |
FY13 | $165,002,671 | $136,829,154 |
FY12 | $168,603,592 | $137,497,836 |
FY11 | $203,675,938 | $161,360,773 |
FY10 | $195,271,250 | $151,693,012 |
FY09 | $118,064,021 | $90,822,019 |
FY08 | $113,324,365 | $85,971,964 |
FY07 | $105,800,406 | $77,392,949 |
FY06 | $103,230,129 | $73,600,000 |
FY05 | $114,163,109 | $78,432,024 |
FY04 | $106,351,040 | $70,933,764 |
FY03 | $110,668,133 | $72,220,128 |
FY02 | $99,649,967 | $63,628,138 |
FY01 | $76,138,032 | $47,769,502 |
comparisons adjusted for inflation (cpi)
Funding for Emergency Assistance - Family Shelters and Services and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
Notes
- Funding for Emergency Assistance--Family Shelters and Services moved from a line item in the Dept. of Transitional Assistance to a line item in the Dept. of Housing and Community Development in FY10. In FY13, funding to support the family shelter overflow in hotels and motels moved to a distinct line item.
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
- In FY20, a supplemental budget allocated $2.5 million collectively to Emergency Assistant (7004-0101) and Homeless Individuals Assistance (7004-0102). MassBudget assumes this amount is split equally between the two line items.
- In FY21, the amount shifted from FY20 into FY21 through prior appropriation continued (PAC) was taken from data on the Massachusetts Comptroller's website.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 SWM | $213,241,057 | $213,241,057 |
FY23 Hou | $218,641,057 | $218,641,057 |
FY23 HWM | $218,241,057 | $218,241,057 |
FY23 Gov | $213,209,537 | $213,209,537 |
FY22 | $201,642,506 | $196,960,750 |
FY22 GAA | $201,642,506 | $196,960,750 |
Notes
- Funding for Emergency Assistance--Family Shelters and Services moved from a line item in the Dept. of Transitional Assistance to a line item in the Dept. of Housing and Community Development in FY10. In FY13, funding to support the family shelter overflow in hotels and motels moved to a distinct line item.
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
- In FY20, a supplemental budget allocated $2.5 million collectively to Emergency Assistant (7004-0101) and Homeless Individuals Assistance (7004-0102). MassBudget assumes this amount is split equally between the two line items.
- In FY21, the amount shifted from FY20 into FY21 through prior appropriation continued (PAC) was taken from data on the Massachusetts Comptroller's website.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.