Budget Browser
HomeBASE Mass. Short Term Housing Transition Program 7004-0108
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $82,322,001 | $82,322,001 |
| FY27 HWM | $82,322,001 | $82,322,001 |
| FY27 Gov | $82,322,001 | $82,322,001 |
| FY26 | $58,633,204 | $57,322,001 |
| FY25 | $61,308,178 | $57,322,001 |
| FY24 | $40,696,722 | $37,070,445 |
| FY23 | $67,380,364 | $59,411,201 |
| FY22 | $31,295,464 | $25,970,612 |
| FY21 | $37,529,038 | $29,058,618 |
| FY20 | $34,277,023 | $25,948,246 |
| FY19 | $42,941,258 | $32,000,000 |
| FY18 | $41,290,854 | $30,147,305 |
| FY17 | $44,734,914 | $31,943,664 |
| FY16 | $48,142,925 | $33,749,331 |
| FY15 | $41,579,085 | $28,955,535 |
| FY14 | $85,275,330 | $58,963,556 |
| FY13 | $130,239,657 | $88,674,371 |
| FY12 | $97,467,125 | $65,261,102 |
| FY11 | $1,844,408 | $1,199,727 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for HomeBASE Mass. Short Term Housing Transition Program |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $82,322,001 | $82,322,001 |
| FY27 HWM | $82,322,001 | $82,322,001 |
| FY27 Gov | $82,322,001 | $82,322,001 |

