Budget Browser
Tenancy Preservation Program and Related Programs 7004-3045
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $2,042,755 | $2,042,755 |
FY23 Current | $1,912,500 | $1,800,000 |
FY22 | $1,992,346 | $1,800,000 |
FY21 | $1,779,225 | $1,500,000 |
FY20 | $1,577,291 | $1,300,000 |
FY19 | $1,602,220 | $1,300,000 |
FY18 | $629,014 | $500,000 |
FY17 | $643,114 | $500,000 |
FY16 | $655,079 | $500,000 |
FY15 | $659,431 | $500,000 |
FY14 | $664,150 | $500,000 |
FY13 | $472,139 | $350,000 |
FY12 | $342,926 | $250,000 |
FY11 | $352,997 | $250,000 |
FY10 | $359,999 | $250,000 |
FY09 | $727,086 | $500,000 |
FY08 | $737,268 | $500,000 |
FY07 | $764,619 | $500,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Tenancy Preservation Program and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $2,042,755 | $2,042,755 |
FY24 Hou | $2,042,755 | $2,042,755 |
FY24 HWM | $2,042,755 | $2,042,755 |
FY24 Gov | $2,042,755 | $2,042,755 |
FY23 Current | $1,912,500 | $1,800,000 |
FY23 GAA | $1,912,500 | $1,800,000 |
FY23 Leg | $1,912,500 | $1,800,000 |
FY23 Sen | $1,912,500 | $1,800,000 |
FY23 SWM | $1,912,500 | $1,800,000 |
FY23 Hou | $1,912,500 | $1,800,000 |
FY23 HWM | $1,912,500 | $1,800,000 |
FY23 Gov | $1,912,500 | $1,800,000 |
FY22 GAA | $1,992,346 | $1,800,000 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.