Budget Browser
Subsidies to Public Housing Authorities 7004-9005
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 SWM | $92,000,000 | $92,000,000 |
FY22 | $87,020,450 | $85,000,000 |
FY21 | $99,144,356 | $93,500,000 |
FY20 | $78,094,743 | $72,000,000 |
FY19 | $72,329,890 | $65,650,000 |
FY18 | $72,532,938 | $64,500,000 |
FY17 | $74,164,724 | $64,500,000 |
FY16 | $75,543,000 | $64,500,000 |
FY15 | $75,496,696 | $64,035,000 |
FY14 | $76,470,303 | $64,400,000 |
FY13 | $77,720,441 | $64,450,000 |
FY12 | $76,639,202 | $62,500,000 |
FY11 | $78,889,967 | $62,500,000 |
FY10 | $80,454,946 | $62,500,000 |
FY09 | $86,446,629 | $66,500,000 |
FY08 | $85,866,249 | $65,141,244 |
FY07 | $76,366,812 | $55,862,288 |
FY06 | $48,909,720 | $34,871,170 |
FY05 | $53,013,651 | $36,421,292 |
FY04 | $38,114,160 | $25,421,292 |
FY03 | $35,503,184 | $23,168,770 |
FY02 | $49,952,217 | $31,895,310 |
FY01 | $54,627,926 | $34,273,920 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Subsidies to Public Housing Authorities |
---|
![]() |
comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 SWM | $92,000,000 | $92,000,000 |
FY23 Hou | $92,000,000 | $92,000,000 |
FY23 HWM | $92,000,000 | $92,000,000 |
FY23 Gov | $85,000,000 | $85,000,000 |
FY22 | $87,020,450 | $85,000,000 |
FY22 GAA | $87,020,450 | $85,000,000 |