Budget Browser
Subsidies to Public Housing Authorities 7004-9005
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $117,840,000 | $117,840,000 |
| FY27 HWM | $117,810,000 | $117,810,000 |
| FY27 Gov | $117,810,000 | $117,810,000 |
| FY26 | $118,244,274 | $115,600,000 |
| FY25 | $120,858,030 | $113,000,000 |
| FY24 | $117,466,874 | $107,000,000 |
| FY23 | $104,340,484 | $92,000,000 |
| FY22 | $102,427,867 | $85,000,000 |
| FY21 | $103,319,541 | $80,000,000 |
| FY20 | $95,110,307 | $72,000,000 |
| FY19 | $88,096,675 | $65,650,000 |
| FY18 | $88,341,565 | $64,500,000 |
| FY17 | $90,327,833 | $64,500,000 |
| FY16 | $92,008,303 | $64,500,000 |
| FY15 | $91,951,908 | $64,035,000 |
| FY14 | $93,137,721 | $64,400,000 |
| FY13 | $94,660,338 | $64,450,000 |
| FY12 | $93,343,434 | $62,500,000 |
| FY11 | $96,084,774 | $62,500,000 |
| FY10 | $97,990,854 | $62,500,000 |
| FY09 | $105,288,481 | $66,500,000 |
| FY08 | $104,581,602 | $65,141,244 |
| FY07 | $93,011,673 | $55,862,288 |
| FY06 | $59,570,051 | $34,871,170 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Subsidies to Public Housing Authorities |
|---|
13.1% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $117,840,000 | $117,840,000 |
| FY27 HWM | $117,810,000 | $117,810,000 |
| FY27 Gov | $117,810,000 | $117,810,000 |


13.1%