Budget Browser
Public Housing Reform 7004-9007
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $1,243,831 | $1,243,831 |
| FY27 HWM | $1,243,831 | $1,243,831 |
| FY27 Gov | $1,269,215 | $1,269,215 |
| FY26 | $1,278,593 | $1,250,000 |
| FY25 | $1,336,925 | $1,250,000 |
| FY24 | $1,443,635 | $1,315,000 |
| FY23 | $1,134,136 | $1,000,000 |
| FY22 | $1,205,034 | $1,000,000 |
| FY21 | $1,291,494 | $1,000,000 |
| FY20 | $1,320,976 | $1,000,000 |
| FY19 | $1,341,914 | $1,000,000 |
| FY18 | $1,301,155 | $950,000 |
| FY17 | $1,120,345 | $800,000 |
| FY16 | $1,141,188 | $800,000 |
| FY15 | $0 | $0 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Public Housing Reform |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $1,243,831 | $1,243,831 |
| FY27 HWM | $1,243,831 | $1,243,831 |
| FY27 Gov | $1,269,215 | $1,269,215 |

