Budget Browser
MRVP Mass. Rental Voucher Program 7004-9024
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $281,341,728 | $281,341,728 |
| FY27 HWM | $281,341,728 | $281,341,728 |
| FY27 Gov | $278,341,728 | $278,341,728 |
| FY26 | $259,467,503 | $253,665,081 |
| FY25 | $247,776,531 | $231,666,427 |
| FY24 | $219,313,714 | $199,771,788 |
| FY23 | $174,731,878 | $154,066,112 |
| FY22 | $158,414,872 | $131,460,944 |
| FY21 | $146,687,719 | $113,579,846 |
| FY20 | $139,819,184 | $105,845,323 |
| FY19 | $127,020,202 | $94,655,971 |
| FY18 | $127,012,814 | $92,734,677 |
| FY17 | $121,181,576 | $86,531,597 |
| FY16 | $124,577,242 | $87,331,597 |
| FY15 | $88,473,581 | $61,612,705 |
| FY14 | $82,057,850 | $56,738,832 |
| FY13 | $54,874,835 | $37,361,826 |
| FY12 | $53,765,818 | $36,000,000 |
| FY11 | $52,731,324 | $34,300,000 |
| FY10 | $51,577,778 | $32,897,061 |
| FY09 | $48,364,940 | $30,547,202 |
| FY08 | $48,097,367 | $29,958,638 |
| FY07 | $45,760,243 | $27,483,345 |
| FY06 | $44,899,560 | $26,283,345 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for MRVP Mass. Rental Voucher Program |
|---|
439.5% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $281,341,728 | $281,341,728 |
| FY27 HWM | $281,341,728 | $281,341,728 |
| FY27 Gov | $278,341,728 | $278,341,728 |


439.5%