Budget Browser
Interest Subsidies for Private Development of Affordable Housing and Related Programs 7004-9201
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $6,635,415 | $4,500,000 |
FY07 | $8,410,808 | $5,500,000 |
FY06 | $8,629,397 | $5,500,000 |
FY05 | $8,955,383 | $5,500,000 |
FY04 | $10,856,179 | $6,472,904 |
FY03 | $12,161,663 | $7,094,790 |
FY02 | $13,159,323 | $7,511,324 |
FY01 | $14,560,617 | $8,166,571 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Interest Subsidies for Private Development of Affordable Housing and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.