Budget Browser
Low-Income Housing Tax Credit Fee Retained Revenue and Related Programs 7004-9315
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $2,998,580 | $2,998,580 |
FY23 Current | $2,846,371 | $2,678,937 |
FY22 | $2,875,799 | $2,598,163 |
FY21 | $3,081,811 | $2,598,163 |
FY20 | $2,937,997 | $2,421,491 |
FY19 | $2,920,229 | $2,369,399 |
FY18 | $2,980,770 | $2,369,399 |
FY17 | $3,128,201 | $2,432,072 |
FY16 | $3,321,254 | $2,535,003 |
FY15 | $3,343,321 | $2,535,003 |
FY14 | $3,367,244 | $2,535,003 |
FY13 | $3,419,636 | $2,535,003 |
FY12 | $3,187,636 | $2,323,853 |
FY11 | $3,281,251 | $2,323,853 |
FY10 | $3,346,343 | $2,323,853 |
FY09 | $3,387,074 | $2,329,213 |
FY08 | $3,441,589 | $2,334,014 |
FY07 | $3,403,099 | $2,225,356 |
FY06 | $4,667,160 | $2,974,644 |
FY05 | $0 | $0 |
FY04 | $2,515,759 | $1,500,000 |
FY03 | $1,714,168 | $1,000,000 |
FY02 | $1,751,931 | $1,000,000 |
FY01 | $1,782,954 | $1,000,000 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Low-Income Housing Tax Credit Fee Retained Revenue and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $2,998,580 | $2,998,580 |
FY24 Hou | $2,998,580 | $2,998,580 |
FY24 HWM | $2,998,580 | $2,998,580 |
FY24 Gov | $2,998,580 | $2,998,580 |
FY23 Current | $2,846,371 | $2,678,937 |
FY23 GAA | $2,846,371 | $2,678,937 |
FY23 Leg | $2,846,371 | $2,678,937 |
FY23 Sen | $2,846,371 | $2,678,937 |
FY23 SWM | $2,846,371 | $2,678,937 |
FY23 Hou | $2,846,370 | $2,678,936 |
FY23 HWM | $2,846,370 | $2,678,936 |
FY23 Gov | $2,846,371 | $2,678,937 |
FY22 GAA | $2,875,799 | $2,598,163 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.