Budget Browser
Small Business Development Center at UMass 7007-0800
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,426,222 | $1,426,222 |
FY22 | $1,460,123 | $1,426,222 |
FY21 | $1,512,319 | $1,426,222 |
FY20 | $1,546,951 | $1,426,222 |
FY19 | $1,293,851 | $1,174,360 |
FY18 | $1,558,864 | $1,386,222 |
FY17 | $1,363,966 | $1,186,222 |
FY16 | $1,389,314 | $1,186,222 |
FY15 | $1,398,545 | $1,186,222 |
FY14 | $1,430,002 | $1,204,286 |
FY13 | $1,512,547 | $1,254,286 |
FY12 | $863,615 | $704,286 |
FY11 | $1,520,097 | $1,204,286 |
FY10 | $1,550,252 | $1,204,286 |
FY09 | $1,565,511 | $1,204,286 |
FY08 | $1,587,435 | $1,204,286 |
FY07 | $1,646,325 | $1,204,286 |
FY06 | $1,561,657 | $1,113,415 |
FY05 | $1,620,651 | $1,113,415 |
FY04 | $1,718,870 | $1,146,448 |
FY03 | $1,756,785 | $1,146,448 |
FY02 | $1,743,753 | $1,113,415 |
FY01 | $1,906,974 | $1,196,448 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Small Business Development Center at UMass |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,426,222 | $1,426,222 |
FY23 Hou | $1,426,222 | $1,426,222 |
FY23 HWM | $1,426,222 | $1,426,222 |
FY23 Gov | $1,426,222 | $1,426,222 |
FY22 | $1,460,123 | $1,426,222 |
FY22 GAA | $1,460,123 | $1,426,222 |