Budget Browser
Disability Services
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY26 GAA | $3,402,046,395 | $3,402,046,395 |
| FY25 | $3,435,443,874 | $3,285,549,952 |
| FY24 | $3,259,277,966 | $3,036,771,057 |
| FY23 | $2,954,101,117 | $2,664,296,907 |
| FY22 | $3,514,589,514 | $2,983,305,228 |
| FY21 | $2,797,742,268 | $2,215,835,454 |
| FY20 | $2,825,101,762 | $2,187,566,638 |
| FY19 | $2,648,570,558 | $2,018,873,207 |
| FY18 | $2,617,872,268 | $1,955,083,740 |
| FY17 | $2,602,509,145 | $1,900,871,113 |
| FY16 | $2,575,848,277 | $1,847,035,556 |
| FY15 | $2,478,007,789 | $1,765,150,022 |
| FY14 | $2,184,798,979 | $1,545,233,190 |
| FY13 | $2,069,571,831 | $1,441,310,867 |
| FY12 | $2,034,415,350 | $1,393,343,366 |
| FY11 | $2,037,850,426 | $1,355,876,191 |
| FY10 | $2,022,101,829 | $1,319,227,753 |
| FY09 | $2,068,311,467 | $1,336,223,208 |
| FY08 | $2,046,886,407 | $1,304,117,689 |
| FY07 | $2,029,342,356 | $1,246,691,127 |
| FY06 | $1,990,884,301 | $1,192,083,995 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Disability Services |
|---|
67.8% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY26 GAA | $3,402,046,395 | $3,402,046,395 |
| FY25 | $3,435,443,874 | $3,285,549,952 |
funding levels adjusted for inflation (cpi)
| FY25 | FY26 GAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1599-9817 | Home and Community-Based Services | $266,115,747 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-0001 | Administration and Program Operations | $1,887,550 | $1,843,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1000 | Community Services for the Blind | $8,962,886 | $8,864,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1010 | Mass. Audio Information Network | $1,150,184 | $1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-2000 | Turning 22 Program and Services | $17,184,950 | $18,287,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-3010 | Vocational Rehabilitation for the Blind | $2,960,726 | $2,547,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-0200 | Independent Living Centers | $8,364,977 | $8,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-1000 | Massachusetts Rehabilitation Commission | $462,820 | $468,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-2000 | Vocational Rehabilitation for the Disabled | $27,490,852 | $28,804,358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-3000 | Employment Assistance | $2,634,674 | $2,553,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4000 | Independent Living Assistance | $15,052,635 | $14,827,398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4001 | Accessible Housing Registry for Disabled Persons | $156,843 | $150,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4010 | Turning 22 Program and Services | $367,109 | $306,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-5000 | Home Care Services for the Multi Disabled | $6,389,453 | $5,921,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-6000 | Head Injury Treatment Services | $30,013,991 | $33,127,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0100 | Massachusetts Commission for the Deaf and Hard of Hearing | $10,936,225 | $10,610,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1003 | DDS Service Coordination and Administration | $105,503,692 | $105,441,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-2000 | Transportation to Day and Work Programs | $41,895,406 | $47,192,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2000 | Community Residential Services for Developmentally Disabled | $1,776,072,549 | $2,018,989,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2003 | Supportive Technology for Individuals | $3,398,272 | $5,280,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2010 | State Operated Residential Services | $345,785,528 | $347,233,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2025 | Community Day and Work Programs | $301,161,569 | $287,388,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3000 | Respite Family Supports for the Developmentally Disabled | $124,868,803 | $123,950,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3010 | Autism Division | $10,463,851 | $7,928,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3020 | Autism Omnibus Services | $64,742,772 | $77,926,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3025 | Aging with Developmental Disabilities | $104,562 | $99,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-5000 | Turning 22 Program and Services | $129,765,910 | $110,653,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5930-1000 | State Facilities for the Developmentally Disabled | $130,503,718 | $131,050,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7003-0607 | Comm. Corp. Transitions to Work | $1,045,622 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY25 | FY26 GAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1595-0162 | Head Injury Treatment Services | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0200 | DDS Employment First Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1030 | Rolland Court Monitor Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-4042 | Ricci Settlement Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-7022 | Dept. of Mental Retardation Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-9817 | Home and Community-Based Services | $266,115,747 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-0001 | Administration and Program Operations | $1,887,550 | $1,843,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-0003 | Certificate of Blindness & Identification Card Fees for Commission Operations Retained Revenue | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1000 | Community Services for the Blind | $8,962,886 | $8,864,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1010 | Mass. Audio Information Network | $1,150,184 | $1,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1020 | Medical Assistance Eligibility Determination for the Blind | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-2000 | Turning 22 Program and Services | $17,184,950 | $18,287,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-2001 | Turning 22 New Clients Mass. Commission for the Blind | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-3010 | Vocational Rehabilitation for the Blind | $2,960,726 | $2,547,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-4000 | Ferguson Industries for the Blind | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-0200 | Independent Living Centers | $8,364,977 | $8,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-1000 | Massachusetts Rehabilitation Commission | $462,820 | $468,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-2000 | Vocational Rehabilitation for the Disabled | $27,490,852 | $28,804,358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-3000 | Employment Assistance | $2,634,674 | $2,553,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4000 | Independent Living Assistance | $15,052,635 | $14,827,398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4001 | Accessible Housing Registry for Disabled Persons | $156,843 | $150,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4002 | Living Independently for Equality Brockton | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4005 | Living Independently for Equality | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4010 | Turning 22 Program and Services | $367,109 | $306,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4051 | MRC Assistive Technology Loan Program | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-5000 | Home Care Services for the Multi Disabled | $6,389,453 | $5,921,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-5050 | Home Care, Employment and Independent Living Medicaid Reimbursement Retained Revenue | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-6000 | Head Injury Treatment Services | $30,013,991 | $33,127,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0100 | Massachusetts Commission for the Deaf and Hard of Hearing | $10,936,225 | $10,610,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0101 | Interpreter Services Fee Retained Revenue | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0102 | Interpreters for State House Events | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1000 | Department of Mental Retardation Central Administration | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1003 | DDS Service Coordination and Administration | $105,503,692 | $105,441,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1102 | Physical Plant Improvements | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1210 | Provider Worker Certification | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-2000 | Transportation to Day and Work Programs | $41,895,406 | $47,192,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-9999 | DMR Employee Chargeback Costs | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-1000 | Regional Administration | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2000 | Community Residential Services for Developmentally Disabled | $1,776,072,549 | $2,018,989,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2002 | DDS Rolland Court Monitor | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2003 | Supportive Technology for Individuals | $3,398,272 | $5,280,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2006 | Residential Rate Increases | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2010 | State Operated Residential Services | $345,785,528 | $347,233,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2020 | Boulet Lawsuit - Residential and Interim Services for the Developmentally Disabled | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2025 | Community Day and Work Programs | $301,161,569 | $287,388,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2026 | Community Based Employment | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3000 | Respite Family Supports for the Developmentally Disabled | $124,868,803 | $123,950,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3005 | Autism Services | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3010 | Autism Division | $10,463,851 | $7,928,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3020 | Autism Omnibus Services | $64,742,772 | $77,926,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3025 | Aging with Developmental Disabilities | $104,562 | $99,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-4050 | Reduction of Wait List | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-5000 | Turning 22 Program and Services | $129,765,910 | $110,653,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-6000 | Client Services - Elders | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-8000 | Child and Adolescent Services | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-8010 | School Residential Expenses Ages 4-21 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5930-1000 | State Facilities for the Developmentally Disabled | $130,503,718 | $131,050,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5982-1000 | Templeton Developmental Center Farm Product Sales Retained Revenue | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7003-0607 | Comm. Corp. Transitions to Work | $1,045,622 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


67.8%