Budget Browser
Disability Services
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $3,491,746,744 | $3,491,746,744 |
| FY27 Sen | $3,491,396,745 | $3,491,396,745 |
| FY27 SWM | $3,489,946,745 | $3,489,946,745 |
| FY27 House | $3,488,696,745 | $3,488,696,745 |
| FY27 HWM | $3,490,839,854 | $3,490,839,854 |
| FY27 Gov | $3,490,839,854 | $3,490,839,854 |
| FY26 | $3,480,346,717 | $3,402,516,395 |
| FY25 | $3,514,027,391 | $3,285,549,952 |
| FY24 | $3,333,831,803 | $3,036,771,057 |
| FY23 | $3,021,674,235 | $2,664,296,907 |
| FY22 | $3,594,983,435 | $2,983,305,228 |
| FY21 | $2,861,738,780 | $2,215,835,454 |
| FY20 | $2,889,724,105 | $2,187,566,638 |
| FY19 | $2,709,154,866 | $2,018,873,207 |
| FY18 | $2,677,754,373 | $1,955,083,740 |
| FY17 | $2,662,039,828 | $1,900,871,113 |
| FY16 | $2,634,769,111 | $1,847,035,556 |
| FY15 | $2,534,690,586 | $1,765,150,022 |
| FY14 | $2,234,774,817 | $1,545,233,190 |
| FY13 | $2,116,911,924 | $1,441,310,867 |
| FY12 | $2,080,951,261 | $1,393,343,366 |
| FY11 | $2,084,464,913 | $1,355,876,191 |
| FY10 | $2,068,356,077 | $1,319,227,753 |
| FY09 | $2,115,622,731 | $1,336,223,208 |
| FY08 | $2,093,707,586 | $1,304,117,689 |
| FY07 | $2,075,762,226 | $1,246,691,127 |
| FY06 | $2,036,424,468 | $1,192,083,995 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Disability Services |
|---|
66.2% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $3,491,746,744 | $3,491,746,744 |
| FY27 Sen | $3,491,396,745 | $3,491,396,745 |
| FY27 SWM | $3,489,946,745 | $3,489,946,745 |
| FY27 House | $3,488,696,745 | $3,488,696,745 |
| FY27 HWM | $3,490,839,854 | $3,490,839,854 |
| FY27 Gov | $3,490,839,854 | $3,490,839,854 |
| FY26 | $3,480,346,717 | $3,402,516,395 |
funding levels adjusted for inflation (cpi)
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4110-0001 | Administration and Program Operations | $1,886,014 | $2,143,271 | $2,143,271 | $2,143,271 | $2,143,271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1000 | Community Services for the Blind | $9,374,358 | $7,772,782 | $7,772,782 | $8,572,782 | $8,572,782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1010 | Mass. Audio Information Network | $1,125,162 | $0 | $0 | $1,100,000 | $1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-2000 | Turning 22 Program and Services | $18,705,338 | $18,320,678 | $18,320,679 | $18,320,678 | $18,320,678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-3010 | Vocational Rehabilitation for the Blind | $2,605,757 | $2,522,010 | $2,522,010 | $2,522,010 | $2,522,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-0200 | Independent Living Centers | $8,694,432 | $8,500,000 | $8,000,000 | $8,500,000 | $8,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-1000 | Massachusetts Rehabilitation Commission | $479,408 | $481,163 | $481,163 | $481,163 | $481,163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-2000 | Vocational Rehabilitation for the Disabled | $29,463,239 | $29,194,031 | $29,194,031 | $29,194,031 | $29,194,031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-3000 | Employment Assistance | $2,611,663 | $2,487,654 | $2,487,654 | $2,487,654 | $2,487,654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4000 | Independent Living Assistance | $15,166,565 | $14,230,910 | $14,230,909 | $14,730,910 | $14,730,909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4001 | Accessible Housing Registry for Disabled Persons | $153,431 | $150,000 | $150,000 | $150,000 | $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4010 | Turning 22 Program and Services | $313,935 | $311,166 | $311,166 | $311,166 | $311,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-5000 | Home Care Services for the Multi Disabled | $6,057,245 | $4,862,718 | $4,862,718 | $4,862,718 | $4,862,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-6000 | Head Injury Treatment Services | $33,885,007 | $33,106,310 | $33,106,310 | $33,106,310 | $33,106,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0100 | Massachusetts Commission for the Deaf and Hard of Hearing | $11,027,096 | $11,270,808 | $11,270,808 | $11,270,808 | $11,270,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1003 | DDS Service Coordination and Administration | $107,853,367 | $109,455,325 | $107,612,218 | $107,612,218 | $107,762,218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-2000 | Transportation to Day and Work Programs | $48,271,549 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2000 | Community Residential Services for Developmentally Disabled | $2,065,172,736 | $2,067,501,853 | $2,067,601,853 | $2,067,501,853 | $2,067,601,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2003 | Supportive Technology for Individuals | $5,401,510 | $5,227,910 | $5,227,910 | $5,227,910 | $5,227,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2010 | State Operated Residential Services | $355,176,001 | $372,259,320 | $372,359,320 | $372,259,320 | $372,359,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2025 | Community Day and Work Programs | $293,962,482 | $313,470,092 | $313,470,092 | $313,470,092 | $313,470,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3000 | Respite Family Supports for the Developmentally Disabled | $126,785,538 | $131,417,406 | $131,417,406 | $131,417,406 | $131,417,406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3010 | Autism Division | $8,109,383 | $7,907,223 | $7,907,222 | $7,907,222 | $7,907,222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3020 | Autism Omnibus Services | $79,708,873 | $102,467,130 | $102,467,129 | $102,467,129 | $102,467,129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3025 | Aging with Developmental Disabilities | $101,265 | $98,010 | $98,010 | $98,010 | $98,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-5000 | Turning 22 Program and Services | $113,184,692 | $110,347,273 | $110,347,273 | $110,347,273 | $110,347,273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5930-1000 | State Facilities for the Developmentally Disabled | $134,047,798 | $134,334,811 | $134,334,811 | $134,334,811 | $134,334,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7003-0607 | Comm. Corp. Transitions to Work | $1,022,874 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1595-0162 | Head Injury Treatment Services | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0200 | DDS Employment First Reserve | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1030 | Rolland Court Monitor Reserve | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-4042 | Ricci Settlement Reserve | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-7022 | Dept. of Mental Retardation Reserve | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-9817 | Home and Community-Based Services | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-0001 | Administration and Program Operations | $1,886,014 | $2,143,271 | $2,143,271 | $2,143,271 | $2,143,271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-0003 | Certificate of Blindness & Identification Card Fees for Commission Operations Retained Revenue | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1000 | Community Services for the Blind | $9,374,358 | $7,772,782 | $7,772,782 | $8,572,782 | $8,572,782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1010 | Mass. Audio Information Network | $1,125,162 | $0 | $0 | $1,100,000 | $1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-1020 | Medical Assistance Eligibility Determination for the Blind | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-2000 | Turning 22 Program and Services | $18,705,338 | $18,320,678 | $18,320,679 | $18,320,678 | $18,320,678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-2001 | Turning 22 New Clients Mass. Commission for the Blind | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-3010 | Vocational Rehabilitation for the Blind | $2,605,757 | $2,522,010 | $2,522,010 | $2,522,010 | $2,522,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4110-4000 | Ferguson Industries for the Blind | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-0200 | Independent Living Centers | $8,694,432 | $8,500,000 | $8,000,000 | $8,500,000 | $8,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-1000 | Massachusetts Rehabilitation Commission | $479,408 | $481,163 | $481,163 | $481,163 | $481,163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-2000 | Vocational Rehabilitation for the Disabled | $29,463,239 | $29,194,031 | $29,194,031 | $29,194,031 | $29,194,031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-3000 | Employment Assistance | $2,611,663 | $2,487,654 | $2,487,654 | $2,487,654 | $2,487,654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4000 | Independent Living Assistance | $15,166,565 | $14,230,910 | $14,230,909 | $14,730,910 | $14,730,909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4001 | Accessible Housing Registry for Disabled Persons | $153,431 | $150,000 | $150,000 | $150,000 | $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4002 | Living Independently for Equality Brockton | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4005 | Living Independently for Equality | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4010 | Turning 22 Program and Services | $313,935 | $311,166 | $311,166 | $311,166 | $311,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-4051 | MRC Assistive Technology Loan Program | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-5000 | Home Care Services for the Multi Disabled | $6,057,245 | $4,862,718 | $4,862,718 | $4,862,718 | $4,862,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-5050 | Home Care, Employment and Independent Living Medicaid Reimbursement Retained Revenue | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4120-6000 | Head Injury Treatment Services | $33,885,007 | $33,106,310 | $33,106,310 | $33,106,310 | $33,106,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0100 | Massachusetts Commission for the Deaf and Hard of Hearing | $11,027,096 | $11,270,808 | $11,270,808 | $11,270,808 | $11,270,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0101 | Interpreter Services Fee Retained Revenue | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125-0102 | Interpreters for State House Events | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1000 | Department of Mental Retardation Central Administration | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1003 | DDS Service Coordination and Administration | $107,853,367 | $109,455,325 | $107,612,218 | $107,612,218 | $107,762,218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1102 | Physical Plant Improvements | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-1210 | Provider Worker Certification | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-2000 | Transportation to Day and Work Programs | $48,271,549 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5911-9999 | DMR Employee Chargeback Costs | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-1000 | Regional Administration | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2000 | Community Residential Services for Developmentally Disabled | $2,065,172,736 | $2,067,501,853 | $2,067,601,853 | $2,067,501,853 | $2,067,601,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2002 | DDS Rolland Court Monitor | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2003 | Supportive Technology for Individuals | $5,401,510 | $5,227,910 | $5,227,910 | $5,227,910 | $5,227,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2006 | Residential Rate Increases | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2010 | State Operated Residential Services | $355,176,001 | $372,259,320 | $372,359,320 | $372,259,320 | $372,359,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2020 | Boulet Lawsuit - Residential and Interim Services for the Developmentally Disabled | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2025 | Community Day and Work Programs | $293,962,482 | $313,470,092 | $313,470,092 | $313,470,092 | $313,470,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-2026 | Community Based Employment | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3000 | Respite Family Supports for the Developmentally Disabled | $126,785,538 | $131,417,406 | $131,417,406 | $131,417,406 | $131,417,406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3005 | Autism Services | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3010 | Autism Division | $8,109,383 | $7,907,223 | $7,907,222 | $7,907,222 | $7,907,222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3020 | Autism Omnibus Services | $79,708,873 | $102,467,130 | $102,467,129 | $102,467,129 | $102,467,129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-3025 | Aging with Developmental Disabilities | $101,265 | $98,010 | $98,010 | $98,010 | $98,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-4050 | Reduction of Wait List | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-5000 | Turning 22 Program and Services | $113,184,692 | $110,347,273 | $110,347,273 | $110,347,273 | $110,347,273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-6000 | Client Services - Elders | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-8000 | Child and Adolescent Services | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5920-8010 | School Residential Expenses Ages 4-21 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5930-1000 | State Facilities for the Developmentally Disabled | $134,047,798 | $134,334,811 | $134,334,811 | $134,334,811 | $134,334,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5982-1000 | Templeton Developmental Center Farm Product Sales Retained Revenue | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7003-0607 | Comm. Corp. Transitions to Work | $1,022,874 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


66.2%