Budget Browser
General Local Aid
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY24 GAA | $1,270,595,794 | $1,270,595,794 |
FY23 Current | $1,308,147,630 | $1,231,197,474 |
FY22 | $1,292,942,672 | $1,168,119,046 |
FY21 | $1,338,709,370 | $1,128,617,436 |
FY20 | $1,369,352,322 | $1,128,617,436 |
FY19 | $1,354,425,141 | $1,098,945,897 |
FY18 | $1,335,753,047 | $1,061,783,475 |
FY17 | $1,314,433,443 | $1,021,928,272 |
FY16 | $1,283,688,709 | $979,797,001 |
FY15 | $1,247,314,549 | $945,750,001 |
FY14 | $1,222,341,551 | $920,230,293 |
FY13 | $1,212,695,058 | $898,980,293 |
FY12 | $1,233,133,891 | $898,980,293 |
FY11 | $1,269,348,968 | $898,980,293 |
FY10 | $1,348,468,397 | $936,437,803 |
FY09 | $1,725,804,814 | $1,186,796,219 |
FY08 | $1,938,715,111 | $1,314,796,219 |
FY07 | $1,987,697,601 | $1,299,796,219 |
FY06 | $1,790,436,848 | $1,141,146,098 |
FY05 | $1,817,366,485 | $1,116,146,098 |
FY04 | $1,746,182,036 | $1,041,146,098 |
FY03 | $1,903,187,128 | $1,110,268,606 |
FY02 | $2,199,824,988 | $1,255,657,181 |
FY01 | $2,244,966,285 | $1,259,127,723 |
comparisons adjusted for inflation (CPI)
Between and
Funding for General Local Aid |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY24 GAA | $1,270,595,794 | $1,270,595,794 |
FY24 Leg | $1,270,595,794 | $1,270,595,794 |
FY24 Sen | $1,270,595,794 | $1,270,595,794 |
FY24 SWM | $1,270,595,794 | $1,270,595,794 |
FY24 Hou | $1,250,896,634 | $1,250,896,634 |
FY24 HWM | $1,250,896,634 | $1,250,896,634 |
FY24 Gov | $1,255,821,423 | $1,255,821,423 |
FY23 Current | $1,308,147,630 | $1,231,197,474 |
FY23 GAA | $1,308,147,630 | $1,231,197,474 |
FY23 SWM | $1,308,147,630 | $1,231,197,474 |
FY23 Hou | $1,274,637,208 | $1,199,658,260 |
FY23 HWM | $1,274,637,208 | $1,199,658,260 |
FY23 Gov | $1,274,637,208 | $1,199,658,260 |
FY22 GAA | $1,292,942,672 | $1,168,119,046 |
funding levels adjusted for inflation (CPI)
FY23 Current | FY24 Gov | FY24 Hou | FY24 Sen | FY24 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1233-2350 | Unrestricted General Government Local Aid | $1,308,147,630 | $1,255,821,423 | $1,250,896,634 | $1,270,595,794 | $1,270,595,794 |