Budget Browser
General Local Aid
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 Sen | $1,231,197,474 | $1,231,197,474 |
FY22 | $1,218,654,400 | $1,168,119,046 |
FY21 | $1,259,961,458 | $1,128,617,436 |
FY20 | $1,288,801,876 | $1,128,617,436 |
FY19 | $1,274,752,767 | $1,098,945,897 |
FY18 | $1,257,179,036 | $1,061,783,475 |
FY17 | $1,237,113,532 | $1,021,928,272 |
FY16 | $1,208,177,318 | $979,797,001 |
FY15 | $1,173,942,823 | $945,750,001 |
FY14 | $1,150,438,830 | $920,230,293 |
FY13 | $1,141,359,780 | $898,980,293 |
FY12 | $1,160,596,325 | $898,980,293 |
FY11 | $1,194,681,094 | $898,980,293 |
FY10 | $1,269,146,422 | $936,437,803 |
FY09 | $1,624,286,494 | $1,186,796,219 |
FY08 | $1,824,672,608 | $1,314,796,219 |
FY07 | $1,870,773,763 | $1,299,796,219 |
FY06 | $1,685,116,628 | $1,141,146,098 |
FY05 | $1,710,462,163 | $1,116,146,098 |
FY04 | $1,643,465,051 | $1,041,146,098 |
FY03 | $1,791,234,514 | $1,110,268,606 |
FY02 | $2,070,423,021 | $1,255,657,181 |
FY01 | $2,112,908,937 | $1,259,127,723 |
comparisons adjusted for inflation (CPI)
Between and
Funding for General Local Aid |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 Sen | $1,231,197,474 | $1,231,197,474 |
FY23 SWM | $1,231,197,474 | $1,231,197,474 |
FY23 Hou | $1,199,658,260 | $1,199,658,260 |
FY23 HWM | $1,199,658,260 | $1,199,658,260 |
FY23 Gov | $1,199,658,260 | $1,199,658,260 |
FY22 | $1,218,654,400 | $1,168,119,046 |
FY22 GAA | $1,218,654,400 | $1,168,119,046 |
funding levels adjusted for inflation (CPI)
FY22 | FY23 Gov | FY23 Hou | FY23 Sen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1233-2350 | Unrestricted General Government Local Aid | $1,218,654,400 | $1,199,658,260 | $1,199,658,260 | $1,231,197,474 |