Budget Browser
Infrastructure, Housing & Economic Development
funding levels adjusted for inflation (CPI)
download as image
Commercial Regulatory Entities | Debt Service | Economic Development | Housing | Transportation | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $114,319,927 | $0 | $296,469,285 | $1,172,348,463 | $2,712,487,889 | $4,295,625,563 | |||||||||||||||||||||||||||||||||||
FY24 | $107,407,099 | $0 | $1,084,136,382 | $2,011,738,438 | $2,953,501,619 | $6,156,783,538 | |||||||||||||||||||||||||||||||||||
FY23 | $105,354,200 | $0 | $713,534,271 | $1,217,160,801 | $2,344,711,347 | $4,380,760,620 | |||||||||||||||||||||||||||||||||||
FY22 | $101,529,248 | $0 | $400,443,619 | $739,459,539 | $2,162,896,166 | $3,404,328,571 | |||||||||||||||||||||||||||||||||||
FY21 | $105,930,414 | $0 | $330,302,249 | $703,623,135 | $2,062,961,923 | $3,202,817,721 | |||||||||||||||||||||||||||||||||||
FY20 | $102,197,744 | $0 | $290,703,582 | $643,619,068 | $2,068,147,408 | $3,104,667,802 | |||||||||||||||||||||||||||||||||||
FY19 | $86,662,476 | $0 | $209,400,541 | $614,863,996 | $2,015,358,090 | $2,926,285,102 | |||||||||||||||||||||||||||||||||||
FY18 | $82,391,475 | $0 | $177,109,723 | $573,533,530 | $1,999,014,557 | $2,832,049,285 | |||||||||||||||||||||||||||||||||||
FY17 | $74,398,645 | $0 | $163,967,703 | $579,770,742 | $2,128,552,982 | $2,946,690,072 | |||||||||||||||||||||||||||||||||||
FY16 | $77,687,406 | $0 | $208,120,016 | $627,495,786 | $2,071,027,858 | $2,984,331,067 | |||||||||||||||||||||||||||||||||||
FY15 | $72,381,278 | $0 | $185,392,261 | $564,374,747 | $2,076,445,710 | $2,898,593,996 | |||||||||||||||||||||||||||||||||||
FY14 | $71,258,806 | $0 | $233,078,539 | $595,379,900 | $1,913,461,909 | $2,813,179,153 | |||||||||||||||||||||||||||||||||||
FY13 | $67,259,999 | $0 | $175,436,775 | $554,053,158 | $1,593,075,958 | $2,389,825,890 | |||||||||||||||||||||||||||||||||||
FY12 | $66,668,963 | $0 | $208,063,818 | $539,920,802 | $1,554,853,706 | $2,369,507,288 | |||||||||||||||||||||||||||||||||||
FY11 | $67,591,987 | $0 | $125,664,828 | $456,508,852 | $1,678,247,590 | $2,328,013,257 | |||||||||||||||||||||||||||||||||||
FY10 | $71,863,952 | $0 | $144,795,036 | $449,126,714 | $1,758,138,167 | $2,423,923,868 | |||||||||||||||||||||||||||||||||||
FY09 | $68,800,580 | $0 | $202,859,734 | $389,927,598 | $1,531,517,248 | $2,193,105,161 | |||||||||||||||||||||||||||||||||||
FY08 | $70,912,247 | $0 | $243,465,786 | $401,003,269 | $1,515,579,731 | $2,230,961,034 | |||||||||||||||||||||||||||||||||||
FY07 | $65,576,548 | $0 | $556,885,941 | $377,344,226 | $1,681,564,276 | $2,681,370,991 | |||||||||||||||||||||||||||||||||||
FY06 | $62,117,294 | $0 | $356,336,181 | $346,263,460 | $1,458,594,220 | $2,223,311,156 | |||||||||||||||||||||||||||||||||||
FY05 | $61,132,137 | $0 | $177,501,313 | $327,522,260 | $1,536,156,557 | $2,102,312,267 | |||||||||||||||||||||||||||||||||||
FY04 | $58,710,423 | $0 | $198,228,791 | $282,649,701 | $1,480,299,024 | $2,019,887,940 | |||||||||||||||||||||||||||||||||||
FY03 | $61,332,024 | $0 | $244,034,011 | $316,592,545 | $1,540,907,580 | $2,162,866,160 | |||||||||||||||||||||||||||||||||||
FY02 | $72,894,529 | $0 | $298,096,075 | $389,091,208 | $1,544,759,258 | $2,304,841,069 | |||||||||||||||||||||||||||||||||||
FY01 | $76,643,981 | $0 | $337,382,058 | $441,722,294 | $1,757,772,282 | $2,613,520,614 |
download as image
Commercial Regulatory Entities | Debt Service | Economic Development | Housing | Transportation | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $114,319,927 | $0 | $296,469,285 | $1,172,348,463 | $2,712,487,889 | $4,295,625,563 | |||||||||||||||||||||||||||||||||||
FY25 Leg | $115,819,927 | $0 | $312,487,594 | $1,173,848,463 | $2,712,487,889 | $4,314,643,872 | |||||||||||||||||||||||||||||||||||
FY25 Sen | $115,819,928 | $0 | $270,581,854 | $1,163,043,463 | $2,738,652,889 | $4,288,098,134 | |||||||||||||||||||||||||||||||||||
FY25 SWM | $114,269,928 | $0 | $254,995,308 | $1,158,658,463 | $2,738,122,889 | $4,266,046,588 | |||||||||||||||||||||||||||||||||||
FY25 House | $115,838,227 | $0 | $319,019,086 | $1,168,893,463 | $2,779,482,889 | $4,383,233,665 | |||||||||||||||||||||||||||||||||||
FY25 HWM | $115,838,227 | $0 | $294,859,086 | $1,166,758,463 | $2,779,122,889 | $4,356,578,665 | |||||||||||||||||||||||||||||||||||
FY25 Gov | $115,109,358 | $0 | $288,297,629 | $1,157,670,902 | $2,773,122,890 | $4,334,200,779 | |||||||||||||||||||||||||||||||||||
FY24 | $107,407,099 | $0 | $1,084,136,382 | $2,011,738,438 | $2,953,501,619 | $6,156,783,538 |