Budget Browser
Debt Service
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $2,858,707,678 | $2,858,707,678 |
| FY27 Sen | $2,891,561,673 | $2,891,561,673 |
| FY27 SWM | $2,891,561,673 | $2,891,561,673 |
| FY27 House | $2,911,761,673 | $2,911,761,673 |
| FY27 HWM | $2,876,326,722 | $2,876,326,722 |
| FY27 Gov | $2,876,326,722 | $2,876,326,722 |
| FY26 | $2,922,565,847 | $2,857,209,071 |
| FY25 | $3,069,361,571 | $2,869,795,719 |
| FY24 | $3,008,279,135 | $2,740,226,726 |
| FY23 | $3,209,076,552 | $2,829,534,909 |
| FY22 | $3,337,735,259 | $2,769,827,241 |
| FY21 | $3,469,704,383 | $2,686,581,333 |
| FY20 | $3,664,039,883 | $2,773,735,872 |
| FY19 | $3,594,768,239 | $2,678,835,889 |
| FY18 | $3,599,799,527 | $2,628,287,940 |
| FY17 | $3,691,784,214 | $2,636,176,173 |
| FY16 | $3,593,965,658 | $2,519,455,056 |
| FY15 | $3,747,058,326 | $2,609,438,849 |
| FY14 | $3,502,974,876 | $2,422,129,066 |
| FY13 | $3,469,368,778 | $2,362,138,389 |
| FY12 | $3,369,017,323 | $2,255,794,272 |
| FY11 | $3,133,312,932 | $2,038,117,493 |
| FY10 | $3,300,849,617 | $2,105,330,157 |
| FY09 | $3,282,290,057 | $2,073,088,026 |
| FY08 | $3,277,175,295 | $2,041,269,899 |
| FY07 | $3,416,604,717 | $2,051,993,591 |
| FY06 | $3,254,948,425 | $1,905,384,649 |
comparisons adjusted for inflation (CPI)
Between and
| Funding for Debt Service |
|---|
10.8% |
comparisons adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $2,858,707,678 | $2,858,707,678 |
| FY27 Sen | $2,891,561,673 | $2,891,561,673 |
| FY27 SWM | $2,891,561,673 | $2,891,561,673 |
| FY27 House | $2,911,761,673 | $2,911,761,673 |
| FY27 HWM | $2,876,326,722 | $2,876,326,722 |
| FY27 Gov | $2,876,326,722 | $2,876,326,722 |
| FY26 | $2,922,565,847 | $2,857,209,071 |
funding levels adjusted for inflation (CPI)
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0699-0005 | Revenue Anticipation Notes Premium Debt Service | $30,686,230 | $50,000,000 | $50,000,000 | $30,000,000 | $30,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0014 | CTF Special Obligations Program Debt | $276,796,402 | $289,765,086 | $289,765,086 | $289,765,086 | $289,765,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0015 | Consolidated Long-Term Debt Service | $2,301,863,584 | $2,238,075,363 | $2,240,456,319 | $2,240,456,319 | $2,240,456,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0018 | Energy Investment Debt Service | $0 | $0 | $32,853,995 | $32,853,995 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-2005 | Central Artery Tunnel Debt Service | $84,254,928 | $81,421,109 | $81,421,109 | $81,421,109 | $81,421,109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-9100 | Short Term Debt Service | $29,337,554 | $28,681,484 | $28,881,484 | $28,681,484 | $28,681,484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0093 | Clean Water Trust Contract Assistance | $71,767,857 | $63,383,680 | $63,383,680 | $63,383,680 | $63,383,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1970 | Massachusetts Department of Transportation Contract Assistance | $127,859,293 | $125,000,000 | $125,000,000 | $125,000,000 | $125,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0699-0005 | Revenue Anticipation Notes Premium Debt Service | $30,686,230 | $50,000,000 | $50,000,000 | $30,000,000 | $30,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0014 | CTF Special Obligations Program Debt | $276,796,402 | $289,765,086 | $289,765,086 | $289,765,086 | $289,765,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0015 | Consolidated Long-Term Debt Service | $2,301,863,584 | $2,238,075,363 | $2,240,456,319 | $2,240,456,319 | $2,240,456,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0017 | MassPort Notes | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-0018 | Energy Investment Debt Service | $0 | $0 | $32,853,995 | $32,853,995 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-2004 | Central Artery/Tunnel Debt Service | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-2005 | Central Artery Tunnel Debt Service | $84,254,928 | $81,421,109 | $81,421,109 | $81,421,109 | $81,421,109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-9100 | Short Term Debt Service | $29,337,554 | $28,681,484 | $28,881,484 | $28,681,484 | $28,681,484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-9101 | Grant Anticipation Notes Debt Service | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0699-9200 | Mass. Development Finance Agency Debt Service Assistance | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-1132 | Debt Defeasance Trust Fund | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0035 | Mass. Convention Center Authority Debt Service Contract Assistance | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0093 | Clean Water Trust Contract Assistance | $71,767,857 | $63,383,680 | $63,383,680 | $63,383,680 | $63,383,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1970 | Massachusetts Department of Transportation Contract Assistance | $127,859,293 | $125,000,000 | $125,000,000 | $125,000,000 | $125,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-3837 | Water Pollution Abatement Trust Grandfathered Drinking Water Contract Assistance | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-3838 | Water Pollution Abatement Trust New Drinking Water Projects Contract Assistance | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10-1303 | Debt and Long Term Liability Reduction Trust Fund | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


10.8%