Budget Browser
Local Aid
funding levels adjusted for inflation (CPI)
download as image
General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,308,713,668 | $72,567,500 | $1,381,281,168 | ||||||||||||||||||||||||||||||||||||||
FY24 | $1,259,461,750 | $86,208,560 | $1,345,670,311 | ||||||||||||||||||||||||||||||||||||||
FY23 | $1,296,684,526 | $84,877,519 | $1,381,562,045 | ||||||||||||||||||||||||||||||||||||||
FY22 | $1,281,612,806 | $99,864,782 | $1,381,477,588 | ||||||||||||||||||||||||||||||||||||||
FY21 | $1,326,978,457 | $63,066,115 | $1,390,044,573 | ||||||||||||||||||||||||||||||||||||||
FY20 | $1,357,352,890 | $68,617,163 | $1,425,970,052 | ||||||||||||||||||||||||||||||||||||||
FY19 | $1,342,556,513 | $53,732,767 | $1,396,289,280 | ||||||||||||||||||||||||||||||||||||||
FY18 | $1,324,048,040 | $48,560,012 | $1,372,608,052 | ||||||||||||||||||||||||||||||||||||||
FY17 | $1,302,915,257 | $43,533,429 | $1,346,448,685 | ||||||||||||||||||||||||||||||||||||||
FY16 | $1,272,439,934 | $51,088,826 | $1,323,528,760 | ||||||||||||||||||||||||||||||||||||||
FY15 | $1,236,384,515 | $47,636,496 | $1,284,021,011 | ||||||||||||||||||||||||||||||||||||||
FY14 | $1,211,630,352 | $86,600,548 | $1,298,230,900 | ||||||||||||||||||||||||||||||||||||||
FY13 | $1,202,068,390 | $113,533,963 | $1,315,602,353 | ||||||||||||||||||||||||||||||||||||||
FY12 | $1,222,328,121 | $48,693,447 | $1,271,021,568 | ||||||||||||||||||||||||||||||||||||||
FY11 | $1,258,225,850 | $36,714,687 | $1,294,940,537 | ||||||||||||||||||||||||||||||||||||||
FY10 | $1,336,651,967 | $40,607,515 | $1,377,259,482 | ||||||||||||||||||||||||||||||||||||||
FY09 | $1,710,681,841 | $45,970,757 | $1,756,652,598 | ||||||||||||||||||||||||||||||||||||||
FY08 | $1,921,726,437 | $44,579,271 | $1,966,305,707 | ||||||||||||||||||||||||||||||||||||||
FY07 | $1,970,279,700 | $42,140,279 | $2,012,419,979 | ||||||||||||||||||||||||||||||||||||||
FY06 | $1,774,747,514 | $28,927,325 | $1,803,674,838 | ||||||||||||||||||||||||||||||||||||||
FY05 | $1,801,441,171 | $25,016,741 | $1,826,457,912 | ||||||||||||||||||||||||||||||||||||||
FY04 | $1,855,566,207 | $103,904,756 | $1,959,470,963 | ||||||||||||||||||||||||||||||||||||||
FY03 | $1,886,509,780 | $19,882,146 | $1,906,391,926 | ||||||||||||||||||||||||||||||||||||||
FY02 | $2,180,548,246 | $28,539,882 | $2,209,088,128 | ||||||||||||||||||||||||||||||||||||||
FY01 | $2,225,293,976 | $34,649,830 | $2,259,943,807 |
download as image
General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,308,713,668 | $72,567,500 | $1,381,281,168 | ||||||||||||||||||||||||||||||||||||||
FY25 Leg | $1,308,713,668 | $73,492,500 | $1,382,206,168 | ||||||||||||||||||||||||||||||||||||||
FY25 Sen | $1,308,713,668 | $65,965,000 | $1,374,678,668 | ||||||||||||||||||||||||||||||||||||||
FY25 SWM | $1,308,713,668 | $65,000,000 | $1,373,713,668 | ||||||||||||||||||||||||||||||||||||||
FY25 House | $1,283,301,752 | $72,752,526 | $1,356,054,278 | ||||||||||||||||||||||||||||||||||||||
FY25 HWM | $1,283,301,752 | $69,850,026 | $1,353,151,778 | ||||||||||||||||||||||||||||||||||||||
FY25 Gov | $1,308,713,668 | $78,850,026 | $1,387,563,694 | ||||||||||||||||||||||||||||||||||||||
FY24 | $1,259,461,750 | $86,208,560 | $1,345,670,311 |