Budget Browser
Local Aid
funding levels adjusted for inflation (CPI)
| General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY27 House | $1,333,109,519 | $75,695,709 | $1,408,805,228 | ||||||||||||||||||||||||||||||||||||||
| FY27 HWM | $1,333,109,519 | $73,557,709 | $1,406,667,228 | ||||||||||||||||||||||||||||||||||||||
| FY27 Gov | $1,356,109,519 | $70,886,032 | $1,426,995,551 | ||||||||||||||||||||||||||||||||||||||
| FY26 | $1,353,374,778 | $79,337,203 | $1,432,711,981 | ||||||||||||||||||||||||||||||||||||||
| FY25 | $1,399,721,734 | $104,227,926 | $1,503,949,660 | ||||||||||||||||||||||||||||||||||||||
| FY24 | $1,394,887,065 | $95,478,251 | $1,490,365,317 | ||||||||||||||||||||||||||||||||||||||
| FY23 | $1,396,345,008 | $91,401,029 | $1,487,746,037 | ||||||||||||||||||||||||||||||||||||||
| FY22 | $1,407,622,854 | $109,683,634 | $1,517,306,488 | ||||||||||||||||||||||||||||||||||||||
| FY21 | $1,457,602,946 | $69,274,188 | $1,526,877,134 | ||||||||||||||||||||||||||||||||||||||
| FY20 | $1,490,877,102 | $75,367,104 | $1,566,244,206 | ||||||||||||||||||||||||||||||||||||||
| FY19 | $1,474,691,236 | $59,021,159 | $1,533,712,394 | ||||||||||||||||||||||||||||||||||||||
| FY18 | $1,454,257,577 | $53,335,501 | $1,507,593,078 | ||||||||||||||||||||||||||||||||||||||
| FY17 | $1,431,140,567 | $47,817,734 | $1,478,958,301 | ||||||||||||||||||||||||||||||||||||||
| FY16 | $1,397,666,041 | $56,116,690 | $1,453,782,731 | ||||||||||||||||||||||||||||||||||||||
| FY15 | $1,358,062,258 | $52,324,602 | $1,410,386,860 | ||||||||||||||||||||||||||||||||||||||
| FY14 | $1,330,871,935 | $95,123,269 | $1,425,995,203 | ||||||||||||||||||||||||||||||||||||||
| FY13 | $1,320,368,940 | $124,707,313 | $1,445,076,253 | ||||||||||||||||||||||||||||||||||||||
| FY12 | $1,342,622,515 | $53,485,572 | $1,396,108,087 | ||||||||||||||||||||||||||||||||||||||
| FY11 | $1,382,053,089 | $40,327,932 | $1,422,381,022 | ||||||||||||||||||||||||||||||||||||||
| FY10 | $1,468,197,447 | $44,603,869 | $1,512,801,316 | ||||||||||||||||||||||||||||||||||||||
| FY09 | $1,879,037,157 | $50,494,930 | $1,929,532,087 | ||||||||||||||||||||||||||||||||||||||
| FY08 | $2,110,851,529 | $48,966,502 | $2,159,818,031 | ||||||||||||||||||||||||||||||||||||||
| FY07 | $2,164,183,120 | $46,287,479 | $2,210,470,600 | ||||||||||||||||||||||||||||||||||||||
| FY06 | $1,949,407,798 | $31,774,183 | $1,981,181,981 | ||||||||||||||||||||||||||||||||||||||
| General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY27 House | $1,333,109,519 | $75,695,709 | $1,408,805,228 | ||||||||||||||||||||||||||||||||||||||
| FY27 HWM | $1,333,109,519 | $73,557,709 | $1,406,667,228 | ||||||||||||||||||||||||||||||||||||||
| FY27 Gov | $1,356,109,519 | $70,886,032 | $1,426,995,551 | ||||||||||||||||||||||||||||||||||||||
| FY26 | $1,353,374,778 | $79,337,203 | $1,432,711,981 | ||||||||||||||||||||||||||||||||||||||

