Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Department of Higher Education 7066-0000

funding levels adjusted for inflation (Government Purchases)

  • Funding History
  • Proposals
Adjusted for inflation (Government Purchases) NOT adjusted
FY24 Leg $6,919,807 $7,432,123
FY23 $12,246,245 $12,303,142
FY22 $5,621,115 $5,506,687
FY21 $5,938,217 $5,328,126
FY20 $5,423,046 $4,742,492
FY19 $5,621,181 $4,848,328
FY18 $4,666,404 $3,901,583
FY17 $5,255,299 $4,244,105
FY16 $4,074,246 $3,246,503
FY15 $3,337,720 $2,666,734
FY14 $4,198,030 $3,318,529
FY13 $3,099,374 $2,378,649
FY12 $2,176,776 $1,624,791
FY11 $2,160,975 $1,570,984
FY10 $2,683,389 $1,890,529
FY09 $7,759,927 $5,416,178
FY08 $5,081,597 $3,475,766
FY07 $4,246,052 $2,753,819
FY06 $4,289,815 $2,649,071
FY05 $4,139,248 $2,422,714
FY04 $3,523,072 $1,950,914
FY03 $3,846,190 $2,062,482
FY02 $4,586,116 $2,384,344
FY01 $4,921,178 $2,504,673

comparisons adjusted for inflation (Government Purchases)

  • See Changes in Funding
Between and
Funding for Department of Higher Education
148.8%

comparisons adjusted for inflation (Government Purchases)

Notes

  • In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
Adjusted for inflation (Government Purchases) NOT adjusted
FY25 Sen $5,195,011 $5,195,011
FY25 SWM $4,695,011 $4,695,011
FY25 House $4,733,511 $4,733,511
FY25 HWM $4,083,511 $4,083,511
FY25 Gov $2,974,759 $2,974,759

Notes

  • In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.