Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
New England Board of Higher Education 7066-0009

funding levels adjusted for inflation (Government Purchases)

  • Funding History
  • Proposals
Adjusted for inflation (Government Purchases) NOT adjusted
FY24 Leg $352,432 $378,525
FY23 $366,547 $368,250
FY22 $375,902 $368,250
FY21 $410,416 $368,250
FY20 $775,580 $678,250
FY19 $426,951 $368,250
FY18 $439,540 $367,500
FY17 $226,911 $183,250
FY16 $461,199 $367,500
FY15 $229,984 $183,750
FY14 $464,898 $367,500
FY13 $478,852 $367,500
FY12 $492,350 $367,500
FY11 $505,516 $367,500
FY10 $521,624 $367,500
FY09 $526,529 $367,500
FY08 $683,489 $467,500
FY07 $710,938 $461,086
FY06 $675,927 $417,402
FY05 $627,713 $367,402
FY04 $663,475 $367,402
FY03 $1,245,718 $668,004
FY02 $961,714 $500,000
FY01 $1,462,631 $744,418

comparisons adjusted for inflation (Government Purchases)

  • See Changes in Funding
Between and
Funding for New England Board of Higher Education
74.9%

comparisons adjusted for inflation (Government Purchases)

Adjusted for inflation (Government Purchases) NOT adjusted
FY25 Sen $378,525 $378,525
FY25 SWM $378,525 $378,525
FY25 House $378,525 $378,525
FY25 HWM $378,525 $378,525
FY25 Gov $378,525 $378,525
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.