Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Dual Enrollment Grant and Subsidies 7066-0019

funding levels adjusted for inflation (Government Purchases)

  • Funding History
  • Proposals
Adjusted for inflation (Government Purchases) NOT adjusted
FY24 Leg $11,731,448 $12,600,000
FY23 $9,016,645 $9,058,538
FY22 $4,551,222 $4,458,573
FY21 $3,343,511 $3,000,000
FY20 $2,287,003 $2,000,000
FY19 $2,318,812 $2,000,000
FY18 $1,160,148 $970,000
FY17 $1,300,171 $1,050,000
FY16 $1,254,964 $1,000,000
FY15 $938,710 $750,000
FY14 $948,770 $750,000
FY13 $977,248 $750,000
FY12 $1,004,795 $750,000
FY11 $1,031,666 $750,000
FY10 $1,064,539 $750,000
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (Government Purchases)

  • See Changes in Funding
Between and
Funding for Dual Enrollment Grant and Subsidies
N/A

comparisons adjusted for inflation (Government Purchases)

Adjusted for inflation (Government Purchases) NOT adjusted
FY25 Sen $13,100,000 $13,100,000
FY25 SWM $13,100,000 $13,100,000
FY25 House $12,600,000 $12,600,000
FY25 HWM $12,600,000 $12,600,000
FY25 Gov $12,616,733 $12,616,733
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.