Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Foster Care and Adopted Fee Waiver 7066-0021

funding levels adjusted for inflation (Government Purchases)

  • Funding History
  • Proposals
Adjusted for inflation (Government Purchases) NOT adjusted
FY24 Leg $6,792,053 $7,294,911
FY23 $7,261,175 $7,294,911
FY22 $7,446,498 $7,294,911
FY21 $8,130,206 $7,294,911
FY20 $8,842,047 $7,732,433
FY19 $7,984,957 $6,887,109
FY18 $5,419,144 $4,530,949
FY17 $5,610,486 $4,530,949
FY16 $5,364,775 $4,274,842
FY15 $4,912,384 $3,924,842
FY14 $4,648,775 $3,674,842
FY13 $4,213,688 $3,233,842
FY12 $4,334,552 $3,235,400
FY11 $1,286,694 $935,400
FY10 $1,419,385 $1,000,000
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (Government Purchases)

  • See Changes in Funding
Between and
Funding for Foster Care and Adopted Fee Waiver
N/A

comparisons adjusted for inflation (Government Purchases)

Adjusted for inflation (Government Purchases) NOT adjusted
FY25 Sen $7,294,911 $7,294,911
FY25 SWM $7,294,911 $7,294,911
FY25 House $7,294,911 $7,294,911
FY25 HWM $7,294,911 $7,294,911
FY25 Gov $7,294,911 $7,294,911
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.