Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Worcester Sheriffs Department 8910-0105

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY24 HWM $57,621,203 $58,130,593
FY23 $60,258,409 $57,215,151
FY23 GAA $60,258,409 $57,215,151
FY22 $58,667,422 $53,472,104
FY22 GAA $58,667,422 $53,472,104
FY21 $62,870,135 $53,472,104
FY20 $58,850,967 $48,933,647
FY19 $58,015,456 $47,488,390
FY18 $57,829,358 $46,374,644
FY17 $57,966,379 $45,465,337
FY16 $59,641,205 $45,924,583
FY15 $58,287,799 $44,586,199
FY14 $56,710,612 $43,071,571
FY13 $53,863,386 $40,282,336
FY12 $54,963,693 $40,423,906
FY11 $56,462,244 $40,341,283
FY10 $58,757,462 $41,164,574
FY09 $64,280,437 $44,594,955
FY08 $65,541,149 $44,841,583
FY07 $66,160,052 $43,645,877
FY06 $65,783,723 $42,298,321
FY05 $61,386,759 $38,034,321
FY04 $62,296,698 $37,472,237
FY03 $63,040,442 $37,101,225
FY02 $58,304,788 $33,574,504
FY01 $57,994,027 $32,814,490

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Worcester Sheriffs Department
8.1%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY25 House $59,417,150 $59,417,150
FY25 HWM $59,417,150 $59,417,150
FY25 Gov $59,417,150 $59,417,150
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.