Budget Browser
Norfolk District Attorney 0340-0700
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $12,524,175 | $12,524,175 |
FY22 | $12,595,614 | $12,303,168 |
FY21 | $12,871,868 | $12,139,064 |
FY20 | $11,961,351 | $11,027,852 |
FY19 | $11,219,361 | $10,183,218 |
FY18 | $11,081,807 | $9,854,510 |
FY17 | $11,029,032 | $9,591,791 |
FY16 | $10,661,072 | $9,102,619 |
FY15 | $10,511,959 | $8,916,063 |
FY14 | $10,248,239 | $8,630,626 |
FY13 | $10,383,579 | $8,610,626 |
FY12 | $10,197,059 | $8,315,799 |
FY11 | $9,858,204 | $7,810,090 |
FY10 | $10,053,767 | $7,810,091 |
FY09 | $10,931,916 | $8,409,494 |
FY08 | $10,899,144 | $8,268,485 |
FY07 | $11,038,816 | $8,074,889 |
FY06 | $10,255,943 | $7,312,181 |
FY05 | $10,096,514 | $6,936,479 |
FY04 | $10,246,174 | $6,833,969 |
FY03 | $10,472,186 | $6,833,969 |
FY02 | $11,266,198 | $7,193,652 |
FY01 | $11,590,610 | $7,272,025 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Norfolk District Attorney |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $12,524,175 | $12,524,175 |
FY23 Hou | $12,524,175 | $12,524,175 |
FY23 HWM | $12,524,175 | $12,524,175 |
FY23 Gov | $12,524,176 | $12,524,176 |
FY22 | $12,595,614 | $12,303,168 |
FY22 GAA | $12,595,614 | $12,303,168 |