Budget Browser
Franklin Registry of Deeds 0540-1100
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $654,698 | $654,698 |
FY22 | $663,624 | $648,216 |
FY21 | $680,542 | $641,798 |
FY20 | $689,233 | $635,443 |
FY19 | $693,167 | $629,151 |
FY18 | $700,502 | $622,922 |
FY17 | $709,170 | $616,755 |
FY16 | $729,646 | $622,985 |
FY15 | $747,805 | $634,275 |
FY14 | $712,181 | $599,768 |
FY13 | $716,029 | $593,770 |
FY12 | $550,929 | $449,288 |
FY11 | $584,648 | $463,183 |
FY10 | $627,627 | $487,561 |
FY09 | $701,590 | $539,706 |
FY08 | $766,779 | $581,706 |
FY07 | $795,224 | $581,706 |
FY06 | $792,127 | $564,763 |
FY05 | $755,760 | $519,220 |
FY04 | $742,820 | $495,444 |
FY03 | $759,205 | $495,444 |
FY02 | $816,768 | $521,520 |
FY01 | $898,511 | $563,732 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Franklin Registry of Deeds |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $654,698 | $654,698 |
FY23 Hou | $680,502 | $680,502 |
FY23 HWM | $680,502 | $680,502 |
FY23 Gov | $654,698 | $654,698 |
FY22 | $663,624 | $648,216 |
FY22 GAA | $663,624 | $648,216 |