Budget Browser
Compensation to Victims of Violent Crimes 0810-0004
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,263,165 | $3,263,165 |
FY22 | $3,037,028 | $2,966,514 |
FY21 | $2,615,411 | $2,466,514 |
FY20 | $2,547,907 | $2,349,061 |
FY19 | $2,454,343 | $2,227,677 |
FY18 | $2,392,661 | $2,127,677 |
FY17 | $2,446,490 | $2,127,677 |
FY16 | $2,517,127 | $2,149,169 |
FY15 | $2,580,033 | $2,188,340 |
FY14 | $2,598,494 | $2,188,340 |
FY13 | $2,612,537 | $2,166,457 |
FY12 | $2,683,402 | $2,188,340 |
FY11 | $2,762,209 | $2,188,340 |
FY10 | $2,817,004 | $2,188,340 |
FY09 | $2,844,731 | $2,188,340 |
FY08 | $2,841,942 | $2,156,000 |
FY07 | $2,947,370 | $2,156,000 |
FY06 | $3,023,970 | $2,156,000 |
FY05 | $3,138,204 | $2,156,000 |
FY04 | $3,232,492 | $2,156,000 |
FY03 | $3,303,795 | $2,156,000 |
FY02 | $3,376,577 | $2,156,000 |
FY01 | $3,506,498 | $2,200,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Compensation to Victims of Violent Crimes |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,263,165 | $3,263,165 |
FY23 Hou | $3,263,165 | $3,263,165 |
FY23 HWM | $3,263,165 | $3,263,165 |
FY23 Gov | $3,263,165 | $3,263,165 |
FY22 | $3,037,028 | $2,966,514 |
FY22 GAA | $3,037,028 | $2,966,514 |