Budget Browser
Wage Enforcement Program 0810-0045
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $5,759,967 | $5,759,967 |
FY22 | $5,360,802 | $5,236,334 |
FY21 | $5,552,438 | $5,236,334 |
FY20 | $5,409,129 | $4,986,985 |
FY19 | $4,298,728 | $3,901,727 |
FY18 | $4,307,690 | $3,830,618 |
FY17 | $4,320,378 | $3,757,371 |
FY16 | $4,400,668 | $3,757,371 |
FY15 | $4,117,474 | $3,492,371 |
FY14 | $4,194,433 | $3,532,371 |
FY13 | $3,979,783 | $3,300,252 |
FY12 | $3,620,348 | $2,952,428 |
FY11 | $3,940,588 | $3,121,902 |
FY10 | $4,291,258 | $3,333,588 |
FY09 | $4,571,836 | $3,516,934 |
FY08 | $4,691,031 | $3,558,786 |
FY07 | $4,245,427 | $3,105,528 |
FY06 | $4,355,762 | $3,105,528 |
FY05 | $4,375,015 | $3,005,711 |
FY04 | $4,563,005 | $3,043,422 |
FY03 | $4,663,656 | $3,043,422 |
FY02 | $5,044,655 | $3,221,095 |
FY01 | $5,238,759 | $3,286,832 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Wage Enforcement Program |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $5,759,967 | $5,759,967 |
FY23 Hou | $5,759,967 | $5,759,967 |
FY23 HWM | $5,759,967 | $5,759,967 |
FY23 Gov | $5,759,967 | $5,759,967 |
FY22 | $5,360,802 | $5,236,334 |
FY22 GAA | $5,360,802 | $5,236,334 |