Budget Browser
Office of the Inspector General 0910-0200
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,827,383 | $3,827,383 |
FY22 | $4,169,663 | $4,072,851 |
FY21 | $3,470,425 | $3,272,851 |
FY20 | $3,614,496 | $3,332,410 |
FY19 | $3,324,432 | $3,017,410 |
FY18 | $2,910,904 | $2,588,525 |
FY17 | $2,935,538 | $2,552,995 |
FY16 | $3,020,294 | $2,578,782 |
FY15 | $2,928,045 | $2,483,518 |
FY14 | $3,214,954 | $2,707,496 |
FY13 | $3,000,349 | $2,488,052 |
FY12 | $2,840,319 | $2,316,307 |
FY11 | $2,874,702 | $2,277,462 |
FY10 | $3,000,437 | $2,330,836 |
FY09 | $3,349,599 | $2,576,715 |
FY08 | $3,646,933 | $2,766,695 |
FY07 | $3,713,871 | $2,716,695 |
FY06 | $3,646,717 | $2,600,000 |
FY05 | $3,203,923 | $2,201,150 |
FY04 | $3,300,186 | $2,201,150 |
FY03 | $2,644,351 | $1,725,658 |
FY02 | $2,854,527 | $1,822,662 |
FY01 | $3,692,980 | $2,317,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Office of the Inspector General |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,827,383 | $3,827,383 |
FY23 Hou | $3,827,383 | $3,827,383 |
FY23 HWM | $3,827,383 | $3,827,383 |
FY23 Gov | $3,827,383 | $3,827,383 |
FY22 | $4,169,663 | $4,072,851 |
FY22 GAA | $3,913,720 | $3,822,851 |